|
Home About Us A-Z Index Search * Contact Us Register Login Press ShopThe Open Brand -- Problem Reporting and Interpretations System |
Problem Report 2687 Details
Show help | Quick Search | Submit a Test Suite Support Request | Click here to view your privileges
This page provides all information on Problem Report 2687.
Report 2687 Actions
Problem Report Number 2687 Submitter's Classification Test Suite problem State Resolved Resolution Test Suite Deficiency (TSD) Problem Resolution ID TSD.X.1405 Raised 2017-07-22 03:28 Updated 2017-07-24 11:01 Published 2017-07-24 11:01 Product Standard Internationalised System Calls and Libraries Extended V3 (UNIX 03) Certification Program The Open Brand certification program Test Suite VSRT version 5.4.13 Test Identification /tset/rt.hdr/misc/unistd_X/T.unistd_X(2,3,4,5,6,7,8,9,10,11,12) Specification Base Definitions Issue 6 Problem Summary Compiler or run-time messages or results:
_POSIX_MEMLOCK=200809, expected 200112LProblem Text _POSIX_PRIORITIZED_IO, _POSIX_ASYNCHRONOUS_IO values are not allowed and
giving error with |_POSIX_ASYNCHRONOUS_IO=200809, expected 200112L,
|_POSIX_PRIORITIZED_IO is defined with the value 200809 under
/tset/rt.hdr/misc/unistd_X/T.unistd_XTest Output 10|108 /tset/rt.hdr/misc/unistd_X/T.unistd_X 01:28:44|TC Start, scenario
ref 112-0
15|108 3.6-lite 19|TCM Start
400|108 1 1 01:28:44|IC Start
200|108 1 01:28:44|TP Start
220|108 1 0 01:28:45|PASS
410|108 1 1 01:28:45|IC End
400|108 2 1 01:28:45|IC Start
200|108 2 01:28:45|TP Start
520|108 2 00010486258 4 1|Feature test macros: -D_XOPEN_SOURCE=600
520|108 2 00010486258 4 2|Compiler or run-time messages or results:
520|108 2 00010486258 4 3|_POSIX_PRIORITIZED_IO is defined with the
value 200809
520|108 2 00010486258 7 1|Feature test macros: -D_XOPEN_SOURCE=600
-D_POSIX_C_SOURCE=200112
520|108 2 00010486258 7 2|Compiler or run-time messages or results:
520|108 2 00010486258 7 3|_POSIX_PRIORITIZED_IO is defined with the
value 200809
220|108 2 1 01:28:45|FAIL
410|108 2 1 01:28:45|IC End
400|108 3 1 01:28:45|IC Start
200|108 3 01:28:45|TP Start
520|108 3 00010486258 4 1|Feature test macros: -D_XOPEN_SOURCE=600
520|108 3 00010486258 4 2|Compiler or run-time messages or results:
520|108 3 00010486258 4 3|_POSIX_ASYNCHRONOUS_IO=200809, expected 200112L
520|108 3 00010486258 7 1|Feature test macros: -D_XOPEN_SOURCE=600
-D_POSIX_C_SOURCE=200112
520|108 3 00010486258 7 2|Compiler or run-time messages or results:
520|108 3 00010486258 7 3|_POSIX_ASYNCHRONOUS_IO=200809, expected 200112L
220|108 3 1 01:28:46|FAIL
410|108 3 1 01:28:46|IC End
400|108 4 1 01:28:46|IC Start
200|108 4 01:28:46|TP Start
520|108 4 00010486258 4 1|Feature test macros: -D_XOPEN_SOURCE=600
520|108 4 00010486258 4 2|Compiler or run-time messages or results:
520|108 4 00010486258 4 3|_POSIX_MEMLOCK=200809, expected 200112L
520|108 4 00010486258 7 1|Feature test macros: -D_XOPEN_SOURCE=600
-D_POSIX_C_SOURCE=200112
520|108 4 00010486258 7 2|Compiler or run-time messages or results:
520|108 4 00010486258 7 3|_POSIX_MEMLOCK=200809, expected 200112L
220|108 4 1 01:28:47|FAIL
410|108 4 1 01:28:47|IC End
400|108 5 1 01:28:47|IC Start
200|108 5 01:28:47|TP Start
520|108 5 00010486258 4 1|Feature test macros: -D_XOPEN_SOURCE=600
520|108 5 00010486258 4 2|Compiler or run-time messages or results:
520|108 5 00010486258 4 3|_POSIX_MEMLOCK_RANGE=200809, expected 200112L
520|108 5 00010486258 7 1|Feature test macros: -D_XOPEN_SOURCE=600
-D_POSIX_C_SOURCE=200112
520|108 5 00010486258 7 2|Compiler or run-time messages or results:
520|108 5 00010486258 7 3|_POSIX_MEMLOCK_RANGE=200809, expected 200112L
220|108 5 1 01:28:47|FAIL
410|108 5 1 01:28:47|IC End
400|108 6 1 01:28:47|IC Start
200|108 6 01:28:47|TP Start
520|108 6 00010486258 4 1|Feature test macros: -D_XOPEN_SOURCE=600
520|108 6 00010486258 4 2|Compiler or run-time messages or results:
520|108 6 00010486258 4 3|_POSIX_MESSAGE_PASSING=200809, expected 200112L
520|108 6 00010486258 7 1|Feature test macros: -D_XOPEN_SOURCE=600
-D_POSIX_C_SOURCE=200112
520|108 6 00010486258 7 2|Compiler or run-time messages or results:
520|108 6 00010486258 7 3|_POSIX_MESSAGE_PASSING=200809, expected 200112L
220|108 6 1 01:28:48|FAIL
410|108 6 1 01:28:48|IC End
400|108 7 1 01:28:48|IC Start
200|108 7 01:28:48|TP Start
520|108 7 00010486258 4 1|Feature test macros: -D_XOPEN_SOURCE=600
520|108 7 00010486258 4 2|Compiler or run-time messages or results:
520|108 7 00010486258 4 3|_POSIX_PRIORITY_SCHEDULING=200809, expected
200112L
520|108 7 00010486258 7 1|Feature test macros: -D_XOPEN_SOURCE=600
-D_POSIX_C_SOURCE=200112
520|108 7 00010486258 7 2|Compiler or run-time messages or results:
520|108 7 00010486258 7 3|_POSIX_PRIORITY_SCHEDULING=200809, expected
200112L
220|108 7 1 01:28:48|FAIL
410|108 7 1 01:28:48|IC End
400|108 8 1 01:28:48|IC Start
200|108 8 01:28:48|TP Start
520|108 8 00010486258 4 1|Feature test macros: -D_XOPEN_SOURCE=600
520|108 8 00010486258 4 2|Compiler or run-time messages or results:
520|108 8 00010486258 4 3|_POSIX_REALTIME_SIGNALS=200809, expected 200112L
520|108 8 00010486258 7 1|Feature test macros: -D_XOPEN_SOURCE=600
-D_POSIX_C_SOURCE=200112
520|108 8 00010486258 7 2|Compiler or run-time messages or results:
520|108 8 00010486258 7 3|_POSIX_REALTIME_SIGNALS=200809, expected 200112L
220|108 8 1 01:28:49|FAIL
410|108 8 1 01:28:49|IC End
400|108 9 1 01:28:49|IC Start
200|108 9 01:28:49|TP Start
520|108 9 00010486258 4 1|Feature test macros: -D_XOPEN_SOURCE=600
520|108 9 00010486258 4 2|Compiler or run-time messages or results:
520|108 9 00010486258 4 3|_POSIX_SEMAPHORES=200809, expected 200112L
520|108 9 00010486258 7 1|Feature test macros: -D_XOPEN_SOURCE=600
-D_POSIX_C_SOURCE=200112
520|108 9 00010486258 7 2|Compiler or run-time messages or results:
520|108 9 00010486258 7 3|_POSIX_SEMAPHORES=200809, expected 200112L
220|108 9 1 01:28:49|FAIL
410|108 9 1 01:28:49|IC End
400|108 10 1 01:28:49|IC Start
200|108 10 01:28:49|TP Start
520|108 10 00010486258 4 1|Feature test macros: -D_XOPEN_SOURCE=600
520|108 10 00010486258 4 2|Compiler or run-time messages or results:
520|108 10 00010486258 4 3|_POSIX_SHARED_MEMORY_OBJECTS=200809, expected
200112L
520|108 10 00010486258 7 1|Feature test macros: -D_XOPEN_SOURCE=600
-D_POSIX_C_SOURCE=200112
520|108 10 00010486258 7 2|Compiler or run-time messages or results:
520|108 10 00010486258 7 3|_POSIX_SHARED_MEMORY_OBJECTS=200809, expected
200112L
220|108 10 1 01:28:50|FAIL
410|108 10 1 01:28:50|IC End
400|108 11 1 01:28:50|IC Start
200|108 11 01:28:50|TP Start
520|108 11 00010486258 4 1|Feature test macros: -D_XOPEN_SOURCE=600
520|108 11 00010486258 4 2|Compiler or run-time messages or results:
520|108 11 00010486258 4 3|_POSIX_SYNCHRONIZED_IO=200809, expected 200112L
520|108 11 00010486258 7 1|Feature test macros: -D_XOPEN_SOURCE=600
-D_POSIX_C_SOURCE=200112
520|108 11 00010486258 7 2|Compiler or run-time messages or results:
520|108 11 00010486258 7 3|_POSIX_SYNCHRONIZED_IO=200809, expected 200112L
220|108 11 1 01:28:51|FAIL
410|108 11 1 01:28:51|IC End
400|108 12 1 01:28:51|IC Start
200|108 12 01:28:51|TP Start
520|108 12 00010486258 4 1|Feature test macros: -D_XOPEN_SOURCE=600
520|108 12 00010486258 4 2|Compiler or run-time messages or results:
520|108 12 00010486258 4 3|_POSIX_TIMERS=200809, expected 200112L
520|108 12 00010486258 7 1|Feature test macros: -D_XOPEN_SOURCE=600
-D_POSIX_C_SOURCE=200112
520|108 12 00010486258 7 2|Compiler or run-time messages or results:
520|108 12 00010486258 7 3|_POSIX_TIMERS=200809, expected 200112L
220|108 12 1 01:28:51|FAIL
410|108 12 1 01:28:51|IC EndReview Information
Review Type TSMA Review Start Date 2017-07-22 03:28 Last Updated 2017-07-24 09:32 Completed 2017-07-24 09:32 Status Complete Review Recommendation Test Suite Deficiency (TSD) Review Response This is accepted as a fault in the test suite.
Review Type SA Review Start Date 2017-07-24 17:32 Last Updated 2017-07-24 11:00 Completed 2017-07-24 11:00 Status Complete Review Resolution Test Suite Deficiency (TSD) Review Conclusion A test suite deficiency is granted
Problem Reporting System Options:
- View Report 2687
- List All PRs
- Search Reports
- Email the System Administrator
- View the The Open Brand Interpretations Database User Manual
Contact the Certification Authority