HomeAbout Us A-Z IndexSearch * Contact Us Register LoginPress Shop

The Open Brand -- Problem Reporting and Interpretations System


Problem Report 2619 Details

Help Show help | Quick Search | Submit a Test Suite Support Request | Click here to view your privileges

This page provides all information on Problem Report 2619.


Report 2619 Actions


    Problem Report Number 2619
    Submitter's Classification Specification problem
    State Resolved
    Resolution Permanent Interpretation (PIN)
    Problem Resolution ID PIN.X.0293
    Raised 2016-07-04 11:47
    Updated 2016-07-04 10:03
    Published 2016-07-04 10:03
    Product Standard Commands and Utilities V4 (UNIX 03)
    Certification Program The Open Brand certification program
    Test Suite VSC version VSC5.3.11NW
    Test Identification POSIX.cmd/expr{117,118}
    Specification Shell and Utilities Issue 6
    Location in Spec expr EXTENDED DESCRIPTION under "String Operand"
    Problem Summary expr -0000001 does not convert string to integer, likewise -0, -00000, etc.
    Problem Text In UNIX03 mode VSC reports failures on our system because expr command
    does not convert argument -0000001 from string to integer. There is
    known problem with the standard which affects these tests. See
    http://austingroupbugs.net/view.php?id=709
    Test Output Journal:
    400|48 117 1 00:31:07|IC Start
    200|48 117 00:31:07|TP Start
    520|48 117 130748 1 1|Assertion #117 (A):
    520|48 117 130748 2 1|Actual output differs from expected.
    520|48 117 130748 2 2|diff of "expr_actual" and "expr_eso1":
    520|48 117 130748 2 3|*** expr_actual Mon Dec 21 00:31:07 2015
    520|48 117 130748 2 4|--- expr_eso1 Mon Dec 21 00:31:07 2015
    520|48 117 130748 2 5|***************
    520|48 117 130748 2 6|*** 1 ****
    520|48 117 130748 2 7|! -0000001
    520|48 117 130748 2 8|--- 1 ----
    520|48 117 130748 2 9|! -1
    220|48 117 1 00:31:07|FAIL
    410|48 117 1 00:31:07|IC End
    400|48 118 1 00:31:07|IC Start
    200|48 118 00:31:07|TP Start
    520|48 118 130748 1 1|Assertion #118 (A):
    520|48 118 130748 2 1|Actual output differs from expected.
    520|48 118 130748 2 2|diff of "expr_actual" and "expr_eso1":
    520|48 118 130748 2 3|*** expr_actual Mon Dec 21 00:31:07 2015
    520|48 118 130748 2 4|--- expr_eso1 Mon Dec 21 00:31:07 2015
    520|48 118 130748 2 5|***************
    520|48 118 130748 2 6|*** 1 ****
    520|48 118 130748 2 7|! -0
    520|48 118 130748 2 8|--- 1 ----
    520|48 118 130748 2 9|! 0
    520|48 118 130748 2 10|Actual output differs from expected.
    520|48 118 130748 2 11|diff of "expr_actual" and "expr_eso1":
    520|48 118 130748 2 12|*** expr_actual Mon Dec 21 00:31:07 2015
    520|48 118 130748 2 13|--- expr_eso1 Mon Dec 21 00:31:07 2015
    520|48 118 130748 2 14|***************
    520|48 118 130748 2 15|*** 1 ****
    520|48 118 130748 2 16|! -00000
    520|48 118 130748 2 17|--- 1 ----
    520|48 118 130748 2 18|! 0
    520|48 118 130748 2 19|Actual output differs from expected.
    520|48 118 130748 2 20|diff of "expr_actual" and "expr_eso1":
    520|48 118 130748 2 21|*** expr_actual Mon Dec 21 00:31:07 2015
    520|48 118 130748 2 22|--- expr_eso1 Mon Dec 21 00:31:07 2015
    520|48 118 130748 2 23|***************
    520|48 118 130748 2 24|*** 1 ****
    520|48 118 130748 2 25|! -000000000000000000000000
    520|48 118 130748 2 26|--- 1 ----
    520|48 118 130748 2 27|! 0
    220|48 118 1 00:31:07|FAIL
    410|48 118 1 00:31:07|IC End

    Review Information

    Review Type SA Review
    Start Date 2016-07-04 11:47
    Last Updated 2016-07-04 10:02
    Completed 2016-07-04 10:02
    Status Complete
    Review Resolution Permanent Interpretation (PIN)
    Review Conclusion A permanent interpretation is granted.

    Problem Reporting System Options:

     

    Back   


Contact the Certification Authority