|
Home About Us A-Z Index Search * Contact Us Register Login Press ShopThe Open Brand -- Problem Reporting and Interpretations System |
Problem Report 2209 Details
Show help | Quick Search | Submit a Test Suite Support Request | Click here to view your privileges
This page provides all information on Problem Report 2209.
Report 2209 Actions
Problem Report Number 2209 Submitter's Classification Test Suite problem State Resolved Resolution Test Suite Deficiency (TSD) Problem Resolution ID TSD.X.1128 Raised 1970-01-01 08:00 Updated 2003-03-13 08:00 Published 1998-03-25 08:00 Product Standard Motif Toolkit Certification Program The Open Brand certification program Test Suite VSM version 4.0.0 Test Identification widgets/XmCascadeButton 2,3 Problem Summary TSD4M.00035 A waiver TSD4M.00010 was granted to XmCascadeButton Test Purpose #1 for the XmNmnemonic error. The following test cases also contain similar XmNmnemonic errors. We request that waivers be granted to t... Problem Text
A waiver TSD4M.00010 was granted to XmCascadeButton Test Purpose #1 for
the XmNmnemonic error. The following test cases also contain similar
XmNmnemonic errors. We request that waivers be granted to them as well.
TEST CASE: XmCascadeButton TEST PURPOSE: 2, 3
TEST CASE: XmCascadeButtonG TEST PURPOSE: 1, 2, 3
TEST CASE: XmLabel TEST PURPOSE: 1, 2, 3, 4
TEST CASE: XmLabelGadget TEST PURPOSE: 1, 2, 3, 4
TEST CASE: XmPushButton TEST PURPOSE: 1, 2, 3, 4
TEST CASE: XmPushButtonG TEST PURPOSE: 1, 2, 3, 4
TEST CASE: XmRowColumn TEST PURPOSE: 1, 2, 3
TEST CASE: XmToggleButton TEST PURPOSE: 1, 2, 3, 4
TEST CASE: XmToggleButtonG TEST PURPOSE: 1, 2, 3, 4
TEST CASE: XmOptionMenu TEST PURPOSE: 1, 2, 3
The WARNING message in test purpose #3 of XmCascadeButton and
XmCascadeButtonG is also as a result of XmNmnemonic. The test sets
XmNmnemonic to its original value. Since its original value was its
default value, 0xFFFFFF (which is wrong), it cannot be converted to
a keycode.Test Output
520|1289 2 26176 1 1|VSM4TESTSUITE PURPOSE 2
520|1289 2 26176 1 2|The members of the resource set for the
XmCascadeButton
520|1289 2 26176 1 3|widget which are defined in the Motif Toolkit API
520|1289 2 26176 1 4|specification as having access mode 'C' shall be
settable
520|1289 2 26176 1 5|at widget creation time.
520|1289 2 26176 1 6|TEST: Create with XmNalignment='0'
520|1289 2 26176 1 7|ERROR: Resource XmNmnemonic: Expected 16777215,
received 0
520|1289 3 9033 1 1|VSM4TESTSUITE PURPOSE 3
520|1289 3 9033 1 2|The members of the resource set for the
XmCascadeButton
520|1289 3 9033 1 3|widget which are defined in the Motif Toolkit API
520|1289 3 9033 1 4|specification as having access mode 'S' shall be
settable
520|1289 3 9033 1 5|with XtSetValues().
520|1289 3 9033 1 6|TEST: Set XmNalignment to '0'
520|1289 3 9033 1 7|ERROR: Resource XmNmnemonic: Expected 16777215,
received 0
520|1289 3 9033 1 8|TEST: Set XmNalignment to '1'
520|1289 3 9033 1 9|TEST: Set XmNalignment to '2'
520|1289 3 9033 1 10|TEST: Set XmNalignment back to original value
520|1289 3 9033 1 11|TEST: Set XmNbackground to '62'
520|1289 3 9033 1 12|ERROR: Resource XmNmnemonic: Expected 16777215,
received 0
520|1289 3 9033 1 13|TEST: Set XmNbackground to '63'
520|1289 3 9033 1 14|TEST: Set XmNbackground to '64'
520|1289 3 9033 1 15|TEST: Set XmNbackground to '65'
520|1289 3 9033 1 16|TEST: Set XmNbackground to '66'
520|1289 3 9033 1 17|TEST: Set XmNbackground to '67'
520|1289 3 9033 1 18|TEST: Set XmNbackground back to original value
520|1289 3 9033 1 19|TEST: Set XmNbackgroundPixmap to '12582915'
520|1289 3 9033 1 20|ERROR: Resource XmNmnemonic: Expected 16777215,
received 0
520|1289 3 9033 1 21|TEST: Set XmNbackgroundPixmap to '12582916'
520|1289 3 9033 1 22|TEST: Set XmNbackgroundPixmap to '12582917'
520|1289 3 9033 1 23|TEST: Set XmNbackgroundPixmap to '12582918'
520|1289 3 9033 1 24|TEST: Set XmNbackgroundPixmap to '12582919'
520|1289 3 9033 1 25|TEST: Set XmNbackgroundPixmap to '12582920'
520|1289 3 9033 1 26|TEST: Set XmNbackgroundPixmap to '12582921'
520|1289 3 9033 1 27|TEST: Set XmNbackgroundPixmap to '12582922'
520|1289 3 9033 1 28|TEST: Set XmNbackgroundPixmap to '12582923'
520|1289 3 9033 1 29|TEST: Set XmNborderColor to '68'
520|1289 3 9033 1 30|ERROR: Resource XmNmnemonic: Expected 16777215,
received 0
520|1289 3 9033 1 31|TEST: Set XmNborderColor to '69'
520|1289 3 9033 1 32|TEST: Set XmNborderColor to '69'
520|1289 3 9033 1 33|TEST: Set XmNborderColor to '70'
520|1289 3 9033 1 34|TEST: Set XmNborderColor to '71'
520|1289 3 9033 1 35|TEST: Set XmNborderColor to '72'
520|1289 3 9033 1 36|TEST: Set XmNborderColor back to original value
520|1289 3 9033 1 37|TEST: Set XmNborderPixmap to '12582915'
520|1289 3 9033 1 38|ERROR: Resource XmNmnemonic: Expected 16777215,
received 0
520|1289 3 9033 1 39|TEST: Set XmNborderPixmap to '12582916'
520|1289 3 9033 1 40|TEST: Set XmNborderPixmap to '12582917'
520|1289 3 9033 1 41|TEST: Set XmNborderPixmap to '12582918'
520|1289 3 9033 1 42|TEST: Set XmNborderPixmap to '12582919'
520|1289 3 9033 1 43|TEST: Set XmNborderPixmap to '12582920'
520|1289 3 9033 1 44|TEST: Set XmNborderPixmap to '12582921'
520|1289 3 9033 1 45|TEST: Set XmNborderPixmap to '12582922'
520|1289 3 9033 1 46|TEST: Set XmNborderPixmap to '12582923'
520|1289 3 9033 1 47|TEST: Set XmNborderWidth to '1'
520|1289 3 9033 1 48|ERROR: Resource XmNmnemonic: Expected 16777215,
received 0
520|1289 3 9033 1 49|TEST: Set XmNborderWidth to '2'
520|1289 3 9033 1 50|TEST: Set XmNborderWidth to '3'
520|1289 3 9033 1 51|TEST: Set XmNborderWidth to '10'
520|1289 3 9033 1 52|TEST: Set XmNborderWidth to '50'
520|1289 3 9033 1 53|TEST: Set XmNborderWidth back to original value
520|1289 3 9033 1 54|TEST: Set XmNbottomShadowColor to '73'
520|1289 3 9033 1 55|ERROR: Resource XmNmnemonic: Expected 16777215,
received 0
520|1289 3 9033 1 56|TEST: Set XmNbottomShadowColor to '74'
520|1289 3 9033 1 57|TEST: Set XmNbottomShadowColor to '75'
520|1289 3 9033 1 58|TEST: Set XmNbottomShadowColor to '76'
520|1289 3 9033 1 59|TEST: Set XmNbottomShadowColor to '77'
520|1289 3 9033 1 60|TEST: Set XmNbottomShadowColor to '78'
520|1289 3 9033 1 61|TEST: Set XmNbottomShadowColor back to original
value
520|1289 3 9033 1 62|TEST: Set XmNbottomShadowPixmap to '12582915'
520|1289 3 9033 1 63|ERROR: Resource XmNmnemonic: Expected 16777215,
received 0
520|1289 3 9033 1 64|TEST: Set XmNbottomShadowPixmap to '12582916'
520|1289 3 9033 1 65|TEST: Set XmNbottomShadowPixmap to '12582917'
520|1289 3 9033 1 66|TEST: Set XmNbottomShadowPixmap to '12582918'
520|1289 3 9033 1 67|TEST: Set XmNbottomShadowPixmap to '12582919'
520|1289 3 9033 1 68|TEST: Set XmNbottomShadowPixmap to '12582920'
520|1289 3 9033 1 69|TEST: Set XmNbottomShadowPixmap to '12582921'
520|1289 3 9033 1 70|TEST: Set XmNbottomShadowPixmap to '12582922'
520|1289 3 9033 1 71|TEST: Set XmNbottomShadowPixmap to '12582923'
520|1289 3 9033 1 72|TEST: Set XmNcascadePixmap to '12582915'
520|1289 3 9033 1 73|ERROR: Resource XmNmnemonic: Expected 16777215,
received 0
520|1289 3 9033 1 74|TEST: Set XmNcascadePixmap to '12582916'
520|1289 3 9033 1 75|TEST: Set XmNcascadePixmap to '12582917'
520|1289 3 9033 1 76|TEST: Set XmNcascadePixmap to '12582918'
520|1289 3 9033 1 77|TEST: Set XmNcascadePixmap to '12582919'
520|1289 3 9033 1 78|TEST: Set XmNcascadePixmap to '12582920'
520|1289 3 9033 1 79|TEST: Set XmNcascadePixmap to '12582921'
520|1289 3 9033 1 80|TEST: Set XmNcascadePixmap to '12582922'
520|1289 3 9033 1 81|TEST: Set XmNcascadePixmap to '12582923'
520|1289 3 9033 1 82|TEST: Set XmNforeground to '79'
520|1289 3 9033 1 83|ERROR: Resource XmNmnemonic: Expected 16777215,
received 0
520|1289 3 9033 1 84|TEST: Set XmNforeground to '80'
520|1289 3 9033 1 85|TEST: Set XmNforeground to '81'
520|1289 3 9033 1 86|TEST: Set XmNforeground to '82'
520|1289 3 9033 1 87|TEST: Set XmNforeground to '83'
520|1289 3 9033 1 88|TEST: Set XmNforeground to '84'
520|1289 3 9033 1 89|TEST: Set XmNforeground back to original value
520|1289 3 9033 1 90|TEST: Set XmNhighlightColor to '85'
520|1289 3 9033 1 91|ERROR: Resource XmNmnemonic: Expected 16777215,
received 0
520|1289 3 9033 1 92|TEST: Set XmNhighlightColor to '86'
520|1289 3 9033 1 93|TEST: Set XmNhighlightColor to '87'
520|1289 3 9033 1 94|TEST: Set XmNhighlightColor to '88'
520|1289 3 9033 1 95|TEST: Set XmNhighlightColor to '89'
520|1289 3 9033 1 96|TEST: Set XmNhighlightColor to '90'
520|1289 3 9033 1 97|TEST: Set XmNhighlightColor back to original value
520|1289 3 9033 1 98|TEST: Set XmNhighlightOnEnter to 'True'
520|1289 3 9033 1 99|ERROR: Resource XmNmnemonic: Expected 16777215,
received 0
520|1289 3 9033 1 100|TEST: Set XmNhighlightOnEnter to 'False'
520|1289 3 9033 1 101|TEST: Set XmNhighlightOnEnter back to original
value
520|1289 3 9033 1 102|TEST: Set XmNhighlightPixmap to '12582915'
520|1289 3 9033 1 103|ERROR: Resource XmNmnemonic: Expected 16777215,
received 0
520|1289 3 9033 1 104|TEST: Set XmNhighlightPixmap to '12582916'
520|1289 3 9033 1 105|TEST: Set XmNhighlightPixmap to '12582917'
520|1289 3 9033 1 106|TEST: Set XmNhighlightPixmap to '12582918'
520|1289 3 9033 1 107|TEST: Set XmNhighlightPixmap to '12582919'
520|1289 3 9033 1 108|TEST: Set XmNhighlightPixmap to '12582920'
520|1289 3 9033 1 109|TEST: Set XmNhighlightPixmap to '12582921'
520|1289 3 9033 1 110|TEST: Set XmNhighlightPixmap to '12582922'
520|1289 3 9033 1 111|TEST: Set XmNhighlightPixmap to '12582923'
520|1289 3 9033 1 112|TEST: Set XmNlabelInsensitivePixmap to '12582915'
520|1289 3 9033 1 113|ERROR: Resource XmNmnemonic: Expected 16777215,
received 0
520|1289 3 9033 1 114|TEST: Set XmNlabelInsensitivePixmap to '12582916'
520|1289 3 9033 1 115|TEST: Set XmNlabelInsensitivePixmap to '12582917'
520|1289 3 9033 1 116|TEST: Set XmNlabelInsensitivePixmap to '12582918'
520|1289 3 9033 1 117|TEST: Set XmNlabelInsensitivePixmap to '12582919'
520|1289 3 9033 1 118|TEST: Set XmNlabelInsensitivePixmap to '12582920'
520|1289 3 9033 1 119|TEST: Set XmNlabelInsensitivePixmap to '12582921'
520|1289 3 9033 1 120|TEST: Set XmNlabelInsensitivePixmap to '12582922'
520|1289 3 9033 1 121|TEST: Set XmNlabelInsensitivePixmap to '12582923'
520|1289 3 9033 1 122|TEST: Set XmNlabelPixmap to '12582915'
520|1289 3 9033 1 123|ERROR: Resource XmNmnemonic: Expected 16777215,
received 0
520|1289 3 9033 1 124|TEST: Set XmNlabelPixmap to '12582916'
520|1289 3 9033 1 125|TEST: Set XmNlabelPixmap to '12582917'
520|1289 3 9033 1 126|TEST: Set XmNlabelPixmap to '12582918'
520|1289 3 9033 1 127|TEST: Set XmNlabelPixmap to '12582919'
520|1289 3 9033 1 128|TEST: Set XmNlabelPixmap to '12582920'
520|1289 3 9033 1 129|TEST: Set XmNlabelPixmap to '12582921'
520|1289 3 9033 1 130|TEST: Set XmNlabelPixmap to '12582922'
520|1289 3 9033 1 131|TEST: Set XmNlabelPixmap to '12582923'
520|1289 3 9033 1 132|TEST: Set XmNlabelString to '<Key>F8'
520|1289 3 9033 1 133|ERROR: Resource XmNmnemonic: Expected 16777215,
received 0
520|1289 3 9033 1 134|TEST: Set XmNlabelString to '<Key>t'
520|1289 3 9033 1 135|TEST: Set XmNlabelType to '2'
520|1289 3 9033 1 136|ERROR: Resource XmNmnemonic: Expected 16777215,
received 0
520|1289 3 9033 1 137|TEST: Set XmNlabelType to '1'
520|1289 3 9033 1 138|TEST: Set XmNlabelType back to original value
520|1289 3 9033 1 139|TEST: Set XmNmappedWhenManaged to 'True'
520|1289 3 9033 1 140|ERROR: Resource XmNmnemonic: Expected 16777215,
received 0
520|1289 3 9033 1 141|TEST: Set XmNmappedWhenManaged to 'False'
520|1289 3 9033 1 142|TEST: Set XmNmappedWhenManaged back to original
value
520|1289 3 9033 1 143|TEST: Set XmNmappingDelay to '1'
520|1289 3 9033 1 144|ERROR: Resource XmNmnemonic: Expected 16777215,
received 0
520|1289 3 9033 1 145|TEST: Set XmNmappingDelay to '8'
520|1289 3 9033 1 146|TEST: Set XmNmappingDelay to '10'
520|1289 3 9033 1 147|TEST: Set XmNmappingDelay to '20'
520|1289 3 9033 1 148|TEST: Set XmNmappingDelay back to original value
520|1289 3 9033 1 149|TEST: Set XmNmarginHeight to '1'
520|1289 3 9033 1 150|ERROR: Resource XmNmnemonic: Expected 16777215,
received 0
520|1289 3 9033 1 151|TEST: Set XmNmarginHeight to '2'
520|1289 3 9033 1 152|TEST: Set XmNmarginHeight to '3'
520|1289 3 9033 1 153|TEST: Set XmNmarginHeight to '10'
520|1289 3 9033 1 154|TEST: Set XmNmarginHeight to '50'
520|1289 3 9033 1 155|TEST: Set XmNmarginHeight back to original value
520|1289 3 9033 1 156|TEST: Set XmNmarginWidth to '1'
520|1289 3 9033 1 157|ERROR: Resource XmNmnemonic: Expected 16777215,
received 0
520|1289 3 9033 1 158|TEST: Set XmNmarginWidth to '2'
520|1289 3 9033 1 159|TEST: Set XmNmarginWidth to '3'
520|1289 3 9033 1 160|TEST: Set XmNmarginWidth to '10'
520|1289 3 9033 1 161|TEST: Set XmNmarginWidth to '50'
520|1289 3 9033 1 162|TEST: Set XmNmarginWidth back to original value
520|1289 3 9033 1 163|TEST: Set XmNmnemonic to '65'
520|1289 3 9033 1 164|TEST: Set XmNmnemonic to '115'
520|1289 3 9033 1 165|TEST: Set XmNmnemonic back to original value
520|1289 3 9033 1 166|WARNING: ****************************************
************************
520|1289 3 9033 1 167|WARNING: A Toolkit warning occured:
520|1289 3 9033 1 168|WARNING: Name: XmCascadeButton
Class: XmCascadeButton Illegal mnemonic character;
Could not convert X KEYSYM to a keycode
520|1289 3 9033 1 169|WARNING: ****************************************
************************Review Information
Review Type TSMA Review Start Date null Completed null Status Complete Review Recommendation No Resolution Given Review Response
We agree with the applicant and recommend that a waiver be
granted on the basis of a TSD for the XmCasecadeButton tests
2 and 3. We recommend that the applicant be advised that
supporting journal entries should be provided in a separate
request if a waiver is needed for the other test purposes
mentioned.
Review Type SA Review Start Date null Completed null Status Complete Review Resolution Test Suite Deficiency (TSD) Review Conclusion
This is an agreed Test Suite Deficiency.
Problem Reporting System Options:
- View Report 2209
- List All PRs
- Search Reports
- Email the System Administrator
- View the The Open Brand Interpretations Database User Manual
Contact the Certification Authority