HomeAbout Us A-Z IndexSearch * Contact Us Register LoginPress Shop

The Open Brand -- Problem Reporting and Interpretations System


Problem Report 1945 Details

Help Show help | Quick Search | Submit a Test Suite Support Request | Click here to view your privileges

This page provides all information on Problem Report 1945.


Report 1945 Actions


    Problem Report Number 1945
    Submitter's Classification Test Suite problem
    State Resolved
    Resolution Test Suite Deficiency (TSD)
    Problem Resolution ID TSD.X.0972
    Raised 1995-10-26 08:00
    Updated 2003-03-13 08:00
    Published 1995-11-06 08:00
    Product Standard Transport Service XTI
    Certification Program The Open Brand certification program
    Test Suite VST version 4.1.3
    Test Identification XTI.os/util/T.optmgmt 2 12 20 27 28 29 31 33
    Linked Problem Reports TSDT4.003, (in, old, system)
    Problem Summary TSDT4.010 Similar to the previous interpretation request TSDT4.003 granted by X/Open, these test numbers represent additional instances where the option management request flag is OR'd with the result flag by ...
    Problem Text
    Similar to the previous interpretation request TSDT4.003 granted by
    X/Open, these test numbers represent additional instances where the
    option management request flag is OR'd with the result flag by the
    transport provider, based on the TPI specifications.
    Test Output
    400|53 2 1 11:29:36|IC Start
    200|53 2 11:29:36|TP Start
    520|53 2 00001941 1 1|Expected flags 0x200
    520|53 2 00001941 1 2|Actual flags 0x208
    520|53 2 00001941 1 3|Expected flags 0x200
    520|53 2 00001941 1 4|Actual flags 0x208
    220|53 2 1 11:29:36|FAIL
    410|53 2 1 11:29:36|IC End
    400|53 12 1 11:29:37|IC Start
    200|53 12 11:29:37|TP Start
    520|53 12 00001941 1 1|Expected flags 0x200
    520|53 12 00001941 1 2|Actual flags 0x208
    220|53 12 1 11:29:37|FAIL
    410|53 12 1 11:29:37|IC End
    400|53 20 1 11:29:38|IC Start
    200|53 20 11:29:38|TP Start
    520|53 20 00001941 1 1|Expected flags 0x200
    520|53 20 00001941 1 2|Actual flags 0x208
    220|53 20 1 11:29:38|FAIL
    410|53 20 1 11:29:38|IC End
    400|53 27 1 11:29:38|IC Start
    200|53 27 11:29:38|TP Start
    520|53 27 00001941 1 1|Expected flags 0x200
    520|53 27 00001941 1 2|Actual flags 0x208
    520|53 27 00001941 1 3|Expected flags 0x200
    520|53 27 00001941 1 4|Actual flags 0x208
    220|53 27 1 11:29:38|FAIL
    410|53 27 1 11:29:38|IC End
    400|53 28 1 11:29:38|IC Start
    200|53 28 11:29:38|TP Start
    520|53 28 00001941 1 1|Expected flags 0x200
    520|53 28 00001941 1 2|Actual flags 0x208
    520|53 28 00001941 1 3|Expected flags 0x200
    520|53 28 00001941 1 4|Actual flags 0x208
    220|53 28 1 11:29:38|FAIL
    410|53 28 1 11:29:38|IC End
    400|53 29 1 11:29:38|IC Start
    200|53 29 11:29:38|TP Start
    520|53 29 00001941 1 1|Expected flags 0x200
    520|53 29 00001941 1 2|Actual flags 0x210
    520|53 29 00001941 1 3|Expected flags 0x200
    520|53 29 00001941 1 4|Actual flags 0x210
    220|53 29 1 11:29:38|FAIL
    410|53 29 1 11:29:38|IC End
    400|53 31 1 11:29:38|IC Start
    200|53 31 11:29:38|TP Start
    520|53 31 00001941 1 1|Expected flags 0x200
    520|53 31 00001941 1 2|Actual flags 0x280
    520|53 31 00001941 1 3|Expected flags 0x200
    520|53 31 00001941 1 4|Actual flags 0x280
    220|53 31 1 11:29:38|FAIL
    410|53 31 1 11:29:38|IC End
    400|53 33 1 11:29:39|IC Start
    200|53 33 11:29:39|TP Start
    520|53 33 00001941 1 1|Expected flags 0x200
    520|53 33 00001941 1 2|Actual flags 0x204
    520|53 33 00001941 1 3|Expected flags 0x200
    520|53 33 00001941 1 4|Actual flags 0x204
    220|53 33 1 11:29:39|FAIL
    410|53 33 1 11:29:39|IC End

    Review Information

    Review Type TSMA Review
    Start Date null
    Completed null
    Status Complete
    Review Recommendation No Resolution Given
    Review Response
    It would seem logical for the two specifications to be aligned, if the
    difference is as per the request.

    After discussion with X/Open it is agreed that it is valid to include the
    request flags in the return flags field and that the test suite should be
    modified to allow for this.

    Review Type SA Review
    Start Date null
    Completed null
    Status Complete
    Review Resolution Test Suite Deficiency (TSD)
    Review Conclusion
    This is an agreed Test Suite Deficiency.

    Problem Reporting System Options:

     

    Back   


Contact the Certification Authority