HomeAbout Us A-Z IndexSearch * Contact Us Register LoginPress Shop

The Open Brand -- Problem Reporting and Interpretations System


Problem Report 1859 Details

Help Show help | Quick Search | Submit a Test Suite Support Request | Click here to view your privileges

This page provides all information on Problem Report 1859.


Report 1859 Actions


    Problem Report Number 1859
    Submitter's Classification Minor System Fault
    State Resolved
    Resolution Minor System Fault (MSF)
    Problem Resolution ID MSF.X.0080
    Raised 2003-01-28 08:00
    Updated 2003-03-13 08:00
    Published 2003-02-10 08:00
    Expiry Date 2004-02-09
    Product Standard Window System Application Interface V2
    Certification Program The Open Brand certification program
    Test Suite VSW version 5.1.2
    Test Identification Xlib9/XFillRectangle 38,39
    Problem Summary MSF4W.00030 A temporary waiver is requested for minor pixelization differences.
    Problem Text
    There is minimal or no impact on customer, and only fails on one framebuffer (m64).
    Test Output
    VSW5 5.1.2 JOURNAL SUMMARY

    Report generated: 01/15/03 20:15:03

    TEST SECTION/CASE PURPOSE
    Xlib9/XDrawRectangle 73
    Xlib9/XDrawRectangles 75
    Xlib9/XFillRectangle 38
    Xlib9/XFillRectangles 39

    ======================================================
    VSW5.1.2 JOURNAL DETAIL

    400|1147 73 1 18:20:17|IC Start
    200|1147 73 18:20:17|TP Start
    520|1147 73 00019570 1 1|VSW5TESTSUITE PURPOSE 73
    520|1147 73 00019570 1 2|Assertion XDrawRectangle-73.(A)
    520|1147 73 00019570 1 3|The tile/stipple origin coordinates ts-x-origin and
    520|1147 73 00019570 1 4|ts-y-origin are interpreted relative to the origin of the
    520|1147 73 00019570 1 5|destination drawable specified in the graphics operation.
    520|1147 73 00019570 1 6|METH: Create a stipple pixmap.
    520|1147 73 00019570 1 7|METH: Set stipple component of GC to pixmap using XSetStipple.
    520|1147 73 00019570 1 8|METH: For various tile/stipple origins:
    520|1147 73 00019570 1 9|METH: Set tile/stipple origin using XSetTSOrigin.
    520|1147 73 00019570 1 10|METH: Set fill-style to FillStippled using XSetFillStyle.
    520|1147 73 00019570 1 11|METH: Clear drawable.
    520|1147 73 00019570 1 12|METH: Do graphics operation.
    520|1147 73 00019570 1 13|METH: Pixmap verify.
    520|1147 73 00019570 1 14|METH: Create a tile with depth of drawable.
    520|1147 73 00019570 1 15|METH: Set tile component of GC to tile using XSetTile.
    520|1147 73 00019570 1 16|METH: For various tile/stipple origins:
    520|1147 73 00019570 1 17|METH: Set tile/stipple origin using XSetTSOrigin.
    520|1147 73 00019570 1 18|METH: Set fill-style to FillTiled using XSetFillStyle.
    520|1147 73 00019570 1 19|METH: Clear drawable.
    520|1147 73 00019570 1 20|METH: Do graphics operation.
    520|1147 73 00019570 1 21|METH: Pixmap verify.
    520|1147 73 00019570 1 22|REPORT: A total of 72 out of 9000 pixels were bad
    520|1147 73 00019570 1 23|REPORT: Pixel check failed. See file Err0000.err for results
    520|1147 73 00019570 1 24|REPORT: A total of 107 out of 9000 pixels were bad
    520|1147 73 00019570 1 25|REPORT: Pixel check failed. See file Err0001.err for results
    520|1147 73 00019570 1 26|REPORT: A total of 72 out of 9000 pixels were bad
    520|1147 73 00019570 1 27|REPORT: Pixel check failed. See file Err0002.err for results
    520|1147 73 00019570 1 28|REPORT: A total of 107 out of 9000 pixels were bad
    520|1147 73 00019570 1 29|REPORT: Pixel check failed. See file Err0003.err for results
    520|1147 73 00019570 1 30|REPORT: A total of 72 out of 9000 pixels were bad
    520|1147 73 00019570 1 31|REPORT: Pixel check failed. See file Err0004.err for results
    520|1147 73 00019570 1 32|REPORT: A total of 107 out of 9000 pixels were bad
    520|1147 73 00019570 1 33|REPORT: Pixel check failed. See file Err0005.err for results
    520|1147 73 00019570 1 34|REPORT: A total of 72 out of 9000 pixels were bad
    520|1147 73 00019570 1 35|REPORT: Pixel check failed. See file Err0006.err for results
    520|1147 73 00019570 1 36|REPORT: A total of 107 out of 9000 pixels were bad
    520|1147 73 00019570 1 37|REPORT: Pixel check failed. See file Err0007.err for results
    520|1147 73 00019570 1 38|REPORT: A total of 72 out of 9000 pixels were bad
    520|1147 73 00019570 1 39|REPORT: Pixel check failed. See file Err0008.err for results
    520|1147 73 00019570 1 40|REPORT: A total of 107 out of 9000 pixels were bad
    520|1147 73 00019570 1 41|REPORT: Pixel check failed. See file Err0009.err for results
    520|1147 73 00019570 1 42|REPORT: A total of 72 out of 9000 pixels were bad
    520|1147 73 00019570 1 43|REPORT: Pixel check failed. See file Err0010.err for results
    520|1147 73 00019570 1 44|REPORT: A total of 107 out of 9000 pixels were bad
    520|1147 73 00019570 1 45|REPORT: Pixel check failed. See file Err0011.err for results
    220|1147 73 1 18:20:18|FAIL
    410|1147 73 1 18:20:18|IC End


    400|1150 75 1 18:20:37|IC Start
    200|1150 75 18:20:37|TP Start
    520|1150 75 00019589 1 1|VSW5TESTSUITE PURPOSE 75
    520|1150 75 00019589 1 2|Assertion XDrawRectangles-75.(A)
    520|1150 75 00019589 1 3|The tile/stipple origin coordinates ts-x-origin and
    520|1150 75 00019589 1 4|ts-y-origin are interpreted relative to the origin of the
    520|1150 75 00019589 1 5|destination drawable specified in the graphics operation.
    520|1150 75 00019589 1 6|METH: Create a stipple pixmap.
    520|1150 75 00019589 1 7|METH: Set stipple component of GC to pixmap using XSetStipple.
    520|1150 75 00019589 1 8|METH: For various tile/stipple origins:
    520|1150 75 00019589 1 9|METH: Set tile/stipple origin using XSetTSOrigin.
    520|1150 75 00019589 1 10|METH: Set fill-style to FillStippled using XSetFillStyle.
    520|1150 75 00019589 1 11|METH: Clear drawable.
    520|1150 75 00019589 1 12|METH: Do graphics operation.
    520|1150 75 00019589 1 13|METH: Pixmap verify.
    520|1150 75 00019589 1 14|METH: Create a tile with depth of drawable.
    520|1150 75 00019589 1 15|METH: Set tile component of GC to tile using XSetTile.
    520|1150 75 00019589 1 16|METH: For various tile/stipple origins:
    520|1150 75 00019589 1 17|METH: Set tile/stipple origin using XSetTSOrigin.
    520|1150 75 00019589 1 18|METH: Set fill-style to FillTiled using XSetFillStyle.
    520|1150 75 00019589 1 19|METH: Clear drawable.
    520|1150 75 00019589 1 20|METH: Do graphics operation.
    520|1150 75 00019589 1 21|METH: Pixmap verify.
    520|1150 75 00019589 1 22|REPORT: A total of 47 out of 9000 pixels were bad
    520|1150 75 00019589 1 23|REPORT: Pixel check failed. See file Err0000.err for results
    520|1150 75 00019589 1 24|REPORT: A total of 145 out of 9000 pixels were bad
    520|1150 75 00019589 1 25|REPORT: Pixel check failed. See file Err0001.err for results
    520|1150 75 00019589 1 26|REPORT: A total of 47 out of 9000 pixels were bad
    520|1150 75 00019589 1 27|REPORT: Pixel check failed. See file Err0002.err for results
    520|1150 75 00019589 1 28|REPORT: A total of 145 out of 9000 pixels were bad
    520|1150 75 00019589 1 29|REPORT: Pixel check failed. See file Err0003.err for results
    520|1150 75 00019589 1 30|REPORT: A total of 47 out of 9000 pixels were bad
    520|1150 75 00019589 1 31|REPORT: Pixel check failed. See file Err0004.err for results
    520|1150 75 00019589 1 32|REPORT: A total of 145 out of 9000 pixels were bad
    520|1150 75 00019589 1 33|REPORT: Pixel check failed. See file Err0005.err for results
    520|1150 75 00019589 1 34|REPORT: A total of 47 out of 9000 pixels were bad
    520|1150 75 00019589 1 35|REPORT: Pixel check failed. See file Err0006.err for results
    520|1150 75 00019589 1 36|REPORT: A total of 145 out of 9000 pixels were bad
    520|1150 75 00019589 1 37|REPORT: Pixel check failed. See file Err0007.err for results
    520|1150 75 00019589 1 38|REPORT: A total of 47 out of 9000 pixels were bad
    520|1150 75 00019589 1 39|REPORT: Pixel check failed. See file Err0008.err for results
    520|1150 75 00019589 1 40|REPORT: A total of 145 out of 9000 pixels were bad
    520|1150 75 00019589 1 41|REPORT: Pixel check failed. See file Err0009.err for results
    520|1150 75 00019589 1 42|REPORT: A total of 47 out of 9000 pixels were bad
    520|1150 75 00019589 1 43|REPORT: Pixel check failed. See file Err0010.err for results
    520|1150 75 00019589 1 44|REPORT: A total of 145 out of 9000 pixels were bad
    520|1150 75 00019589 1 45|REPORT: Pixel check failed. See file Err0011.err for results
    220|1150 75 1 18:20:37|FAIL
    410|1150 75 1 18:20:37|IC End


    400|1177 38 1 18:23:09|IC Start
    200|1177 38 18:23:09|TP Start
    520|1177 38 00019831 1 1|VSW5TESTSUITE PURPOSE 38
    520|1177 38 00019831 1 2|Assertion XFillRectangle-38.(A)
    520|1177 38 00019831 1 3|The tile/stipple origin coordinates ts-x-origin and
    520|1177 38 00019831 1 4|ts-y-origin are interpreted relative to the origin of the
    520|1177 38 00019831 1 5|destination drawable specified in the graphics operation.
    520|1177 38 00019831 1 6|METH: Create a stipple pixmap.
    520|1177 38 00019831 1 7|METH: Set stipple component of GC to pixmap using XSetStipple.
    520|1177 38 00019831 1 8|METH: For various tile/stipple origins:
    520|1177 38 00019831 1 9|METH: Set tile/stipple origin using XSetTSOrigin.
    520|1177 38 00019831 1 10|METH: Set fill-style to FillStippled using XSetFillStyle.
    520|1177 38 00019831 1 11|METH: Clear drawable.
    520|1177 38 00019831 1 12|METH: Do graphics operation.
    520|1177 38 00019831 1 13|METH: Pixmap verify.
    520|1177 38 00019831 1 14|METH: Create a tile with depth of drawable.
    520|1177 38 00019831 1 15|METH: Set tile component of GC to tile using XSetTile.
    520|1177 38 00019831 1 16|METH: For various tile/stipple origins:
    520|1177 38 00019831 1 17|METH: Set tile/stipple origin using XSetTSOrigin.
    520|1177 38 00019831 1 18|METH: Set fill-style to FillTiled using XSetFillStyle.
    520|1177 38 00019831 1 19|METH: Clear drawable.
    520|1177 38 00019831 1 20|METH: Do graphics operation.
    520|1177 38 00019831 1 21|METH: Pixmap verify.
    520|1177 38 00019831 1 22|REPORT: A total of 1083 out of 9000 pixels were bad
    520|1177 38 00019831 1 23|REPORT: Pixel check failed. See file Err0000.err for results
    520|1177 38 00019831 1 24|REPORT: A total of 1083 out of 9000 pixels were bad
    520|1177 38 00019831 1 25|REPORT: Pixel check failed. See file Err0001.err for results
    520|1177 38 00019831 1 26|REPORT: A total of 1083 out of 9000 pixels were bad
    520|1177 38 00019831 1 27|REPORT: Pixel check failed. See file Err0002.err for results
    520|1177 38 00019831 1 28|REPORT: A total of 1083 out of 9000 pixels were bad
    520|1177 38 00019831 1 29|REPORT: Pixel check failed. See file Err0003.err for results
    520|1177 38 00019831 1 30|REPORT: A total of 1083 out of 9000 pixels were bad
    520|1177 38 00019831 1 31|REPORT: Pixel check failed. See file Err0004.err for results
    520|1177 38 00019831 1 32|REPORT: A total of 1083 out of 9000 pixels were bad
    520|1177 38 00019831 1 33|REPORT: Pixel check failed. See file Err0005.err for results
    220|1177 38 1 18:23:09|FAIL
    410|1177 38 1 18:23:09|IC End


    400|1180 39 1 18:23:23|IC Start
    200|1180 39 18:23:23|TP Start
    520|1180 39 00019865 1 1|VSW5TESTSUITE PURPOSE 39
    520|1180 39 00019865 1 2|Assertion XFillRectangles-39.(A)
    520|1180 39 00019865 1 3|The tile/stipple origin coordinates ts-x-origin and
    520|1180 39 00019865 1 4|ts-y-origin are interpreted relative to the origin of the
    520|1180 39 00019865 1 5|destination drawable specified in the graphics operation.
    520|1180 39 00019865 1 6|METH: Create a stipple pixmap.
    520|1180 39 00019865 1 7|METH: Set stipple component of GC to pixmap using XSetStipple.
    520|1180 39 00019865 1 8|METH: For various tile/stipple origins:
    520|1180 39 00019865 1 9|METH: Set tile/stipple origin using XSetTSOrigin.
    520|1180 39 00019865 1 10|METH: Set fill-style to FillStippled using XSetFillStyle.
    520|1180 39 00019865 1 11|METH: Clear drawable.
    520|1180 39 00019865 1 12|METH: Do graphics operation.
    520|1180 39 00019865 1 13|METH: Pixmap verify.
    520|1180 39 00019865 1 14|METH: Create a tile with depth of drawable.
    520|1180 39 00019865 1 15|METH: Set tile component of GC to tile using XSetTile.
    520|1180 39 00019865 1 16|METH: For various tile/stipple origins:
    520|1180 39 00019865 1 17|METH: Set tile/stipple origin using XSetTSOrigin.
    520|1180 39 00019865 1 18|METH: Set fill-style to FillTiled using XSetFillStyle.
    520|1180 39 00019865 1 19|METH: Clear drawable.
    520|1180 39 00019865 1 20|METH: Do graphics operation.
    520|1180 39 00019865 1 21|METH: Pixmap verify.
    520|1180 39 00019865 1 22|REPORT: A total of 520 out of 9000 pixels were bad
    520|1180 39 00019865 1 23|REPORT: Pixel check failed. See file Err0000.err for results
    520|1180 39 00019865 1 24|REPORT: A total of 730 out of 9000 pixels were bad
    520|1180 39 00019865 1 25|REPORT: Pixel check failed. See file Err0001.err for results
    520|1180 39 00019865 1 26|REPORT: A total of 109 out of 9000 pixels were bad
    520|1180 39 00019865 1 27|REPORT: Pixel check failed. See file Err0002.err for results
    520|1180 39 00019865 1 28|REPORT: A total of 520 out of 9000 pixels were bad
    520|1180 39 00019865 1 29|REPORT: Pixel check failed. See file Err0003.err for results
    520|1180 39 00019865 1 30|REPORT: A total of 730 out of 9000 pixels were bad
    520|1180 39 00019865 1 31|REPORT: Pixel check failed. See file Err0004.err for results
    520|1180 39 00019865 1 32|REPORT: A total of 109 out of 9000 pixels were bad
    520|1180 39 00019865 1 33|REPORT: Pixel check failed. See file Err0005.err for results
    520|1180 39 00019865 1 34|REPORT: A total of 520 out of 9000 pixels were bad
    520|1180 39 00019865 1 35|REPORT: Pixel check failed. See file Err0006.err for results
    520|1180 39 00019865 1 36|REPORT: A total of 730 out of 9000 pixels were bad
    520|1180 39 00019865 1 37|REPORT: Pixel check failed. See file Err0007.err for results
    520|1180 39 00019865 1 38|REPORT: A total of 109 out of 9000 pixels were bad
    520|1180 39 00019865 1 39|REPORT: Pixel check failed. See file Err0008.err for results
    520|1180 39 00019865 1 40|REPORT: A total of 520 out of 9000 pixels were bad
    520|1180 39 00019865 1 41|REPORT: Pixel check failed. See file Err0009.err for results
    520|1180 39 00019865 1 42|REPORT: A total of 730 out of 9000 pixels were bad
    520|1180 39 00019865 1 43|REPORT: Pixel check failed. See file Err0010.err for results
    520|1180 39 00019865 1 44|REPORT: A total of 109 out of 9000 pixels were bad
    520|1180 39 00019865 1 45|REPORT: Pixel check failed. See file Err0011.err for results
    520|1180 39 00019865 1 46|REPORT: A total of 520 out of 9000 pixels were bad
    520|1180 39 00019865 1 47|REPORT: Pixel check failed. See file Err0012.err for results
    520|1180 39 00019865 1 48|REPORT: A total of 730 out of 9000 pixels were bad
    520|1180 39 00019865 1 49|REPORT: Pixel check failed. See file Err0013.err for results
    520|1180 39 00019865 1 50|REPORT: A total of 109 out of 9000 pixels were bad
    520|1180 39 00019865 1 51|REPORT: Pixel check failed. See file Err0014.err for results
    520|1180 39 00019865 1 52|REPORT: A total of 520 out of 9000 pixels were bad
    520|1180 39 00019865 1 53|REPORT: Pixel check failed. See file Err0015.err for results
    520|1180 39 00019865 1 54|REPORT: A total of 730 out of 9000 pixels were bad
    520|1180 39 00019865 1 55|REPORT: Pixel check failed. See file Err0016.err for results
    520|1180 39 00019865 1 56|REPORT: A total of 109 out of 9000 pixels were bad
    520|1180 39 00019865 1 57|REPORT: Pixel check failed. See file Err0017.err for results
    220|1180 39 1 18:23:23|FAIL
    410|1180 39 1 18:23:23|IC End

    Review Information

    Review Type TSMA Review
    Start Date null
    Completed null
    Status Complete
    Review Recommendation No Resolution Given
    Review Response
    A temporary waiver for a minor system fault is recommended.

    Review Type SA Review
    Start Date null
    Completed null
    Status Complete
    Review Resolution Minor System Fault (MSF)
    Review Conclusion
    A Temporary Waiver is granted.

    Problem Reporting System Options:

     

    Back   


Contact the Certification Authority