|
Home About Us A-Z Index Search * Contact Us Register Login Press ShopThe Open Brand -- Problem Reporting and Interpretations System |
Problem Report 1858 Details
Show help | Quick Search | Submit a Test Suite Support Request | Click here to view your privileges
This page provides all information on Problem Report 1858.
Report 1858 Actions
Problem Report Number 1858 Submitter's Classification Minor System Fault State Resolved Resolution Minor System Fault (MSF) Problem Resolution ID MSF.X.0079 Raised 2001-09-19 08:00 Updated 2003-03-13 08:00 Published 2001-10-04 08:00 Expiry Date 2002-10-03 Product Standard Window System Application Interface V2 Certification Program The Open Brand certification program Test Suite VSW version 5.1.2 Test Identification Xlib11/GraphicsExpose 1 Problem Summary MSF4W.00029 A temporary waiver is requested for a minor problem related to GraphicsExpose events. Problem Text
Affected;
Xlib11/GraphicsExpose-1
XProto/CopyPlane-1
Xlib9/XCopyPlane-5,6
On systems with FFB framebuffers (FFB, FFB2, FFB2+, both single and
double buffered tested), the test /tset/Xlib11/grphcexps fails with
Unresolved.
The CopyPlane ane XCopyPlane failures are related to this.
The tests pass using other Framebuffers types.
A bug was introduced into the framebuffer driver and is currently
being resolved.
In the meantime, we are requesting a temporary waiver for these, as
we do not yet know when the fix would be ready integrate into
Solaris 8, although a patch is tentatively targeted for a s8update7
build.
Evaluation quote: "We had recently integrated CopyPlane acceleration
and that was the reason for the regressions in s8update6 build 6.
The width and height values being passed to the bitblt function
were incorrect"
Test Output
Failure for Xlib11/GraphicsExpose causes failures in
XProto/CopyPlane-1
Xlib9/XCopyPlane-5,6
Journal results;
10|1360 /tset/Xlib11/grphcsexps/Test 17:02:50|TC Start, scenario ref 918-0
15|1360 3.1-lite 1|TCM Start
400|1360 1 1 17:02:55|IC Start
200|1360 1 17:02:55|TP Start
520|1360 1 00017184 1 1|VSW5TESTSUITE PURPOSE 1
520|1360 1 00017184 1 2|Assertion GraphicsExpose-1.(A)
520|1360 1 00017184 1 3|When GraphicsExpose events are generated, then they are
520|1360 1 00017184 1 4|contiguously delivered by the server.
520|1360 1 00017184 1 5|METH: Create a pair of windows.
520|1360 1 00017184 1 6|METH: Create a gc with graphics-exposures flag set to Tr
ue.
520|1360 1 00017184 1 7|METH: Generate GraphicsExpose events.
520|1360 1 00017184 1 8|METH: Verify that events were generated.
520|1360 1 00017184 1 9|METH: Verify that events were delivered contiguously.
520|1360 1 00017184 1 10|REPORT: Received NoExpose event while only expecting Gr
aphicsExpose types
520|1360 1 00017184 1 11|REPORT: Unexpected event received.
220|1360 1 2 17:02:55|UNRESOLVED
10|70 /tset/Xproto/cpypln/Test 15:27:34|TC Start, scenario ref 49-0
15|70 3.1-lite 3|TCM Start
400|70 1 1 15:27:39|IC Start
200|70 1 15:27:39|TP Start
520|70 1 00025331 1 1|VSW5TESTSUITE PURPOSE 1
520|70 1 00025331 1 2|Assertion CopyPlane-1.(A)
520|70 1 00025331 1 3|When a client sends a valid CopyPlane protocol request to
520|70 1 00025331 1 4|the X server, and graphics-exposures in the graphics conte
xt
520|70 1 00025331 1 5|is True, then the X server sends back a GraphicsExpose
520|70 1 00025331 1 6|event to the client.
520|70 1 00025331 1 7|METH: Call library function testfunc() to do the following
:
520|70 1 00025331 1 8|METH: Open a connection to the X server using native byte
sex.
520|70 1 00025331 1 9|METH: Send a valid CopyPlane protocol request to the X ser
ver.
520|70 1 00025331 1 10|METH: Verify that the X server sends back a GraphicsExpos
e event.
520|70 1 00025331 1 11|METH: Open a connection to the X server using reversed by
te sex.
520|70 1 00025331 1 12|METH: Send a valid CopyPlane protocol request to the X se
rver.
520|70 1 00025343 1 1|REPORT: Expect: wanted EVENT - GraphicsExpose , got EVENT
- NoExpose
520|70 1 00025343 1 2|REPORT: Expect: wanted EVENT - GraphicsExpose , got NOTHIN
G
520|70 1 00025343 1 3|REPORT: client 0 failed to receive GraphicsExpose
520|70 1 00025343 1 4|REPORT: Test CopyPlane failed with 3 errors.
520|70 1 00025344 1 1|REPORT: Expect: wanted EVENT - GraphicsExpose , got EVENT
- NoExpose
520|70 1 00025344 1 2|REPORT: Expect: wanted EVENT - GraphicsExpose , got NOTHIN
G
520|70 1 00025344 1 3|REPORT: client 0 failed to receive GraphicsExpose
520|70 1 00025344 1 4|REPORT: Test CopyPlane failed with 3 errors.
220|70 1 1 15:27:39|FAIL
410|70 1 1 15:27:39|IC End
520|1120 5 00013010 1 1|VSW5TESTSUITE PURPOSE 5
520|1120 5 00013010 1 2|Assertion XCopyPlane-5.(A)
520|1120 5 00013010 1 3|When regions of the source rectangle are obscured and ha
ve
520|1120 5 00013010 1 4|not been retained in backing store or regions outside th
e
520|1120 5 00013010 1 5|boundaries of the source drawable are specified and the
520|1120 5 00013010 1 6|destination is a window with a background other than Non
e,
520|1120 5 00013010 1 7|then all corresponding destination regions that are eith
er
520|1120 5 00013010 1 8|visible or are retained in backing store are tiled with
that
520|1120 5 00013010 1 9|background with plane-mask of all ones and GXcopy functi
on.
520|1120 5 00013010 1 10|METH: make src window and draw into it (background of 0
)
520|1120 5 00013010 1 11|METH: make dest window with background of 1 and draw in
to it
520|1120 5 00013010 1 12|METH: copy region that extends off the edge of the sour
ce drawable
520|1120 5 00013010 1 13|METH: verify that it is not copied.
520|1120 5 00013010 1 14|REPORT: Bad pixel in tiled area at (1, 0)
520|1120 5 00013010 1 15|REPORT: area was not copied properly
520|1120 5 00013010 1 16|REPORT: Bad pixel in tiled area at (1, 0)
520|1120 5 00013010 1 17|REPORT: area was not copied properly
520|1120 5 00013010 1 18|REPORT: Bad pixel in tiled area at (1, 0)
520|1120 5 00013010 1 19|REPORT: area was not copied properly
520|1120 5 00013010 1 20|REPORT: Bad pixel in tiled area at (1, 0)
520|1120 5 00013010 1 21|REPORT: area was not copied properly
520|1120 5 00013010 1 22|REPORT: Bad pixel in tiled area at (1, 0)
520|1120 5 00013010 1 23|REPORT: area was not copied properly
520|1120 5 00013010 1 24|REPORT: Bad pixel in tiled area at (1, 0)
520|1120 5 00013010 1 25|REPORT: area was not copied properly
520|1120 5 00013010 1 26|REPORT: Bad pixel in tiled area at (1, 0)
520|1120 5 00013010 1 27|REPORT: area was not copied properly
520|1120 5 00013010 1 28|REPORT: Bad pixel in tiled area at (1, 0)
520|1120 5 00013010 1 29|REPORT: area was not copied properly
520|1120 5 00013010 1 30|REPORT: Bad pixel in tiled area at (1, 0)
520|1120 5 00013010 1 31|REPORT: area was not copied properly
520|1120 5 00013010 1 32|REPORT: Bad pixel in tiled area at (1, 0)
520|1120 5 00013010 1 33|REPORT: area was not copied properly
520|1120 5 00013010 1 34|REPORT: Bad pixel in tiled area at (1, 0)
520|1120 5 00013010 1 35|REPORT: area was not copied properly
520|1120 5 00013010 1 36|REPORT: Bad pixel in tiled area at (1, 0)
520|1120 5 00013010 1 37|REPORT: area was not copied properly
520|1120 5 00013010 1 38|REPORT: Bad pixel in tiled area at (1, 0)
520|1120 5 00013010 1 39|REPORT: area was not copied properly
520|1120 5 00013010 1 40|REPORT: Bad pixel in tiled area at (1, 0)
520|1120 5 00013010 1 41|REPORT: area was not copied properly
220|1120 5 1 16:32:45|FAIL
410|1120 5 1 16:32:45|IC End
400|1120 6 1 16:32:45|IC Start
200|1120 6 16:32:45|TP Start
520|1120 6 00013010 1 1|VSW5TESTSUITE PURPOSE 6
520|1120 6 00013010 1 2|Assertion XCopyPlane-6.(A)
520|1120 6 00013010 1 3|When graphics-exposures is True, then GraphicsExpose
520|1120 6 00013010 1 4|events for all corresponding destination regions are
520|1120 6 00013010 1 5|generated.
520|1120 6 00013010 1 6|METH: Set graphics-exposures to True.
520|1120 6 00013010 1 7|METH: Enable All Events.
520|1120 6 00013010 1 8|METH: DO as above.
520|1120 6 00013010 1 9|METH: Check events received, and x,y,width,height in eac
h.
520|1120 6 00013010 1 10|REPORT: Expecting one GraphicsExpose event
220|1120 6 1 16:32:45|FAIL
Xlib9/XCopyPlane-5,6 ;Review Information
Review Type TSMA Review Start Date null Completed null Status Complete Review Recommendation No Resolution Given Review Response
This fault is not expected to have an adverse effect on application
portability. It will only affect end users, who may see incorrect
screen contents under certain circumstances. Whilst the end user
may not see this as a minor problem, it can be considered to be
more a quality-of-implementation issue than a standards compliance
issue. A temporary waiver is recommended.
Review Type SA Review Start Date null Completed null Status Complete Review Resolution Minor System Fault (MSF) Review Conclusion
A Temporary Waiver is granted.
Problem Reporting System Options:
- View Report 1858
- List All PRs
- Search Reports
- Email the System Administrator
- View the The Open Brand Interpretations Database User Manual
Contact the Certification Authority