HomeAbout Us A-Z IndexSearch * Contact Us Register LoginPress Shop

The Open Brand -- Problem Reporting and Interpretations System


Problem Report 1856 Details

Help Show help | Quick Search | Submit a Test Suite Support Request | Click here to view your privileges

This page provides all information on Problem Report 1856.


Report 1856 Actions


    Problem Report Number 1856
    Submitter's Classification Minor System Fault
    State Resolved
    Resolution Minor System Fault (MSF)
    Problem Resolution ID MSF.X.0077
    Raised 2000-01-28 08:00
    Updated 2003-03-13 08:00
    Published 2000-02-03 08:00
    Expiry Date 2001-02-02
    Product Standard X Window System Applications Interface
    Certification Program The Open Brand certification program
    Test Suite VSW version 5.0.2
    Test Identification Xlib9/XDrawArcs 103
    Problem Summary MSF4W.00027 A temporary waiver is requested for minor pixelization differences.
    Problem Text
    We believe that the discrepencies highlighted by these failing
    testcases have had little impact to date on the end user/developer.
    We've had no related customer queries/complaints/bugs to indicate that
    this is not the case and request a temporary waiver due to minor
    system fault on those grounds.
    Test Output
    520|1126 103 00020844 1 1|VSW5TESTSUITE PURPOSE 103
    520|1126 103 00020844 1 2|Assertion XDrawArcs-103.(A)
    520|1126 103 00020844 1 3|The dash_offset defines the phase of the pattern,
    520|1126 103 00020844 1 4|specifying how many pixels into the dash-list the pattern
    520|1126 103 00020844 1 5|begins in any single graphics request.
    520|1126 103 00020844 1 6|METH: For both odd and even line widths do:
    520|1126 103 00020844 1 7|METH: Set graphics coordinates for dashed lines
    520|1126 103 00020844 1 8|METH: (includes horizontal and vertical cases,
    520|1126 103 00020844 1 9|METH: and includes joins and caps where relevant).
    520|1126 103 00020844 1 10|METH: Set the line_style of the GC to LineOnOffDash using XSetLineAttributes.
    520|1126 103 00020844 1 11|METH: For various dash_offsets:
    520|1126 103 00020844 1 12|METH: Set the dash_offset of the GC using XSetDashes.
    520|1126 103 00020844 1 13|METH: Clear drawable.
    520|1126 103 00020844 1 14|METH: Draw lines.
    520|1126 103 00020844 1 15|METH: Verify that dashes drawn correspond to dash_list (use pixmap checking).
    520|1126 103 00020844 1 16|METH: Set dash_offset of the GC to zero using XSetDashes.
    520|1126 103 00020844 1 17|METH: Clear drawable.
    520|1126 103 00020844 1 18|METH: Draw lines.
    520|1126 103 00020844 1 19|METH: Save the image on the drawable.
    520|1126 103 00020844 1 20|METH: Set dash_offset of the GC to multiple of combined dash length using XSetDashes.
    520|1126 103 00020844 1 21|METH: Clear drawable.
    520|1126 103 00020844 1 22|METH: Draw lines.
    520|1126 103 00020844 1 23|METH: Verify that the images drawn were the same.
    520|1126 103 00020844 1 24|REPORT: A total of 131 out of 9000 pixels were bad
    520|1126 103 00020844 1 25|REPORT: Pixel check failed. See file Err0224.err for results
    520|1126 103 00020844 1 26|REPORT: A total of 50 out of 9000 pixels were bad
    520|1126 103 00020844 1 27|REPORT: Pixel check failed. See file Err0225.err for results
    520|1126 103 00020844 1 28|REPORT: A total of 118 out of 9000 pixels were bad
    520|1126 103 00020844 1 29|REPORT: Pixel check failed. See file Err0226.err for results
    520|1126 103 00020844 1 30|REPORT: A total of 55 out of 9000 pixels were bad
    520|1126 103 00020844 1 31|REPORT: Pixel check failed. See file Err0227.err for results
    520|1126 103 00020844 1 32|REPORT: A total of 147 out of 9000 pixels were bad
    520|1126 103 00020844 1 33|REPORT: Pixel check failed. See file Err0228.err for results
    520|1126 103 00020844 1 34|REPORT: A total of 55 out of 9000 pixels were bad
    520|1126 103 00020844 1 35|REPORT: Pixel check failed. See file Err0229.err for results
    520|1126 103 00020844 1 36|REPORT: A total of 130 out of 9000 pixels were bad
    520|1126 103 00020844 1 37|REPORT: Pixel check failed. See file Err0230.err for results
    520|1126 103 00020844 1 38|REPORT: A total of 69 out of 9000 pixels were bad
    520|1126 103 00020844 1 39|REPORT: Pixel check failed. See file Err0231.err for results
    520|1126 103 00020844 1 40|REPORT: A total of 131 out of 9000 pixels were bad
    520|1126 103 00020844 1 41|REPORT: Pixel check failed. See file Err0232.err for results
    520|1126 103 00020844 1 42|REPORT: A total of 50 out of 9000 pixels were bad
    520|1126 103 00020844 1 43|REPORT: Pixel check failed. See file Err0233.err for results
    520|1126 103 00020844 1 44|REPORT: A total of 118 out of 9000 pixels were bad
    520|1126 103 00020844 1 45|REPORT: Pixel check failed. See file Err0234.err for results
    520|1126 103 00020844 1 46|REPORT: A total of 55 out of 9000 pixels were bad
    520|1126 103 00020844 1 47|REPORT: Pixel check failed. See file Err0235.err for results
    520|1126 103 00020844 1 48|REPORT: A total of 147 out of 9000 pixels were bad
    520|1126 103 00020844 1 49|REPORT: Pixel check failed. See file Err0236.err for results
    520|1126 103 00020844 1 50|REPORT: A total of 55 out of 9000 pixels were bad
    520|1126 103 00020844 1 51|REPORT: Pixel check failed. See file Err0237.err for results
    520|1126 103 00020844 1 52|REPORT: A total of 130 out of 9000 pixels were bad
    520|1126 103 00020844 1 53|REPORT: Pixel check failed. See file Err0238.err for results
    520|1126 103 00020844 1 54|REPORT: A total of 69 out of 9000 pixels were bad
    520|1126 103 00020844 1 55|REPORT: Pixel check failed. See file Err0239.err for results
    520|1126 103 00020844 1 56|REPORT: A total of 131 out of 9000 pixels were bad
    520|1126 103 00020844 1 57|REPORT: Pixel check failed. See file Err0240.err for results
    520|1126 103 00020844 1 58|REPORT: A total of 50 out of 9000 pixels were bad
    520|1126 103 00020844 1 59|REPORT: Pixel check failed. See file Err0241.err for results
    520|1126 103 00020844 1 60|REPORT: A total of 118 out of 9000 pixels were bad
    520|1126 103 00020844 1 61|REPORT: Pixel check failed. See file Err0242.err for results
    520|1126 103 00020844 1 62|REPORT: A total of 55 out of 9000 pixels were bad
    520|1126 103 00020844 1 63|REPORT: Pixel check failed. See file Err0243.err for results
    520|1126 103 00020844 1 64|REPORT: A total of 147 out of 9000 pixels were bad
    520|1126 103 00020844 1 65|REPORT: Pixel check failed. See file Err0244.err for results
    520|1126 103 00020844 1 66|REPORT: A total of 55 out of 9000 pixels were bad
    520|1126 103 00020844 1 67|REPORT: Pixel check failed. See file Err0245.err for results
    520|1126 103 00020844 1 68|REPORT: A total of 130 out of 9000 pixels were bad
    520|1126 103 00020844 1 69|REPORT: Pixel check failed. See file Err0246.err for results
    520|1126 103 00020844 1 70|REPORT: A total of 69 out of 9000 pixels were bad
    520|1126 103 00020844 1 71|REPORT: Pixel check failed. See file Err0247.err for results
    520|1126 103 00020844 1 72|REPORT: A total of 131 out of 9000 pixels were bad
    520|1126 103 00020844 1 73|REPORT: Pixel check failed. See file Err0248.err for results
    520|1126 103 00020844 1 74|REPORT: A total of 50 out of 9000 pixels were bad
    520|1126 103 00020844 1 75|REPORT: Pixel check failed. See file Err0249.err for results
    520|1126 103 00020844 1 76|REPORT: A total of 118 out of 9000 pixels were bad
    520|1126 103 00020844 1 77|REPORT: Pixel check failed. See file Err0250.err for results
    520|1126 103 00020844 1 78|REPORT: A total of 55 out of 9000 pixels were bad
    520|1126 103 00020844 1 79|REPORT: Pixel check failed. See file Err0251.err for results
    520|1126 103 00020844 1 80|REPORT: A total of 147 out of 9000 pixels were bad
    520|1126 103 00020844 1 81|REPORT: Pixel check failed. See file Err0252.err for results
    520|1126 103 00020844 1 82|REPORT: A total of 55 out of 9000 pixels were bad
    520|1126 103 00020844 1 83|REPORT: Pixel check failed. See file Err0253.err for results
    520|1126 103 00020844 1 84|REPORT: A total of 130 out of 9000 pixels were bad
    520|1126 103 00020844 1 85|REPORT: Pixel check failed. See file Err0254.err for results
    520|1126 103 00020844 1 86|REPORT: A total of 69 out of 9000 pixels were bad
    520|1126 103 00020844 1 87|REPORT: Pixel check failed. See file Err0255.err for results
    520|1126 103 00020844 1 88|REPORT: A total of 131 out of 9000 pixels were bad
    520|1126 103 00020844 1 89|REPORT: Pixel check failed. See file Err0256.err for results
    520|1126 103 00020844 1 90|REPORT: A total of 50 out of 9000 pixels were bad
    520|1126 103 00020844 1 91|REPORT: Pixel check failed. See file Err0257.err for results
    520|1126 103 00020844 1 92|REPORT: A total of 118 out of 9000 pixels were bad
    520|1126 103 00020844 1 93|REPORT: Pixel check failed. See file Err0258.err for results
    520|1126 103 00020844 1 94|REPORT: A total of 55 out of 9000 pixels were bad
    520|1126 103 00020844 1 95|REPORT: Pixel check failed. See file Err0259.err for results
    520|1126 103 00020844 1 96|REPORT: A total of 147 out of 9000 pixels were bad
    520|1126 103 00020844 1 97|REPORT: Pixel check failed. See file Err0260.err for results
    520|1126 103 00020844 1 98|REPORT: A total of 55 out of 9000 pixels were bad
    520|1126 103 00020844 1 99|REPORT: Pixel check failed. See file Err0261.err for results
    520|1126 103 00020844 1 100|REPORT: A total of 130 out of 9000 pixels were bad
    520|1126 103 00020844 1 101|REPORT: Pixel check failed. See file Err0262.err for results
    520|1126 103 00020844 1 102|REPORT: A total of 69 out of 9000 pixels were bad
    520|1126 103 00020844 1 103|REPORT: Pixel check failed. See file Err0263.err for results
    520|1126 103 00020844 1 104|REPORT: A total of 131 out of 9000 pixels were bad
    520|1126 103 00020844 1 105|REPORT: Pixel check failed. See file Err0264.err for results
    520|1126 103 00020844 1 106|REPORT: A total of 50 out of 9000 pixels were bad
    520|1126 103 00020844 1 107|REPORT: Pixel check failed. See file Err0265.err for results
    520|1126 103 00020844 1 108|REPORT: A total of 118 out of 9000 pixels were bad
    520|1126 103 00020844 1 109|REPORT: Pixel check failed. See file Err0266.err for results
    520|1126 103 00020844 1 110|REPORT: A total of 55 out of 9000 pixels were bad
    520|1126 103 00020844 1 111|REPORT: Pixel check failed. See file Err0267.err for results
    520|1126 103 00020844 1 112|REPORT: A total of 147 out of 9000 pixels were bad
    520|1126 103 00020844 1 113|REPORT: Pixel check failed. See file Err0268.err for results
    520|1126 103 00020844 1 114|REPORT: A total of 55 out of 9000 pixels were bad
    520|1126 103 00020844 1 115|REPORT: Pixel check failed. See file Err0269.err for results
    520|1126 103 00020844 1 116|REPORT: A total of 130 out of 9000 pixels were bad
    520|1126 103 00020844 1 117|REPORT: Pixel check failed. See file Err0270.err for results
    520|1126 103 00020844 1 118|REPORT: A total of 69 out of 9000 pixels were bad
    520|1126 103 00020844 1 119|REPORT: Pixel check failed. See file Err0271.err for results
    520|1126 103 00020844 1 120|REPORT: A total of 131 out of 9000 pixels were bad
    520|1126 103 00020844 1 121|REPORT: Pixel check failed. See file Err0272.err for results
    520|1126 103 00020844 1 122|REPORT: A total of 50 out of 9000 pixels were bad
    520|1126 103 00020844 1 123|REPORT: Pixel check failed. See file Err0273.err for results
    520|1126 103 00020844 1 124|REPORT: A total of 118 out of 9000 pixels were bad
    520|1126 103 00020844 1 125|REPORT: Pixel check failed. See file Err0274.err for results
    520|1126 103 00020844 1 126|REPORT: A total of 55 out of 9000 pixels were bad
    520|1126 103 00020844 1 127|REPORT: Pixel check failed. See file Err0275.err for results
    520|1126 103 00020844 1 128|REPORT: A total of 147 out of 9000 pixels were bad
    520|1126 103 00020844 1 129|REPORT: Pixel check failed. See file Err0276.err for results
    520|1126 103 00020844 1 130|REPORT: A total of 55 out of 9000 pixels were bad
    520|1126 103 00020844 1 131|REPORT: Pixel check failed. See file Err0277.err for results
    520|1126 103 00020844 1 132|REPORT: A total of 130 out of 9000 pixels were bad
    520|1126 103 00020844 1 133|REPORT: Pixel check failed. See file Err0278.err for results
    520|1126 103 00020844 1 134|REPORT: A total of 69 out of 9000 pixels were bad
    520|1126 103 00020844 1 135|REPORT: Pixel check failed. See file Err0279.err for results
    520|1126 103 00020844 1 136|REPORT: A total of 131 out of 9000 pixels were bad
    520|1126 103 00020844 1 137|REPORT: Pixel check failed. See file Err0280.err for results
    520|1126 103 00020844 1 138|REPORT: A total of 50 out of 9000 pixels were bad
    520|1126 103 00020844 1 139|REPORT: Pixel check failed. See file Err0281.err for results
    520|1126 103 00020844 1 140|REPORT: A total of 118 out of 9000 pixels were bad
    520|1126 103 00020844 1 141|REPORT: Pixel check failed. See file Err0282.err for results
    520|1126 103 00020844 1 142|REPORT: A total of 55 out of 9000 pixels were bad
    520|1126 103 00020844 1 143|REPORT: Pixel check failed. See file Err0283.err for results
    520|1126 103 00020844 1 144|REPORT: A total of 147 out of 9000 pixels were bad
    520|1126 103 00020844 1 145|REPORT: Pixel check failed. See file Err0284.err for results
    520|1126 103 00020844 1 146|REPORT: A total of 55 out of 9000 pixels were bad
    520|1126 103 00020844 1 147|REPORT: Pixel check failed. See file Err0285.err for results
    520|1126 103 00020844 1 148|REPORT: A total of 130 out of 9000 pixels were bad
    520|1126 103 00020844 1 149|REPORT: Pixel check failed. See file Err0286.err for results
    520|1126 103 00020844 1 150|REPORT: A total of 69 out of 9000 pixels were bad
    520|1126 103 00020844 1 151|REPORT: Pixel check failed. See file Err0287.err for results
    220|1126 103 1 11:34:29|FAIL
    410|1126 103 1 11:34:29|IC End

    Review Information

    Review Type TSMA Review
    Start Date null
    Completed null
    Status Complete
    Review Recommendation No Resolution Given
    Review Response
    A temporary waiver for a minor system fault is recommended.

    Review Type SA Review
    Start Date null
    Completed null
    Status Complete
    Review Resolution Minor System Fault (MSF)
    Review Conclusion
    A Temporary Waiver is granted.

    Problem Reporting System Options:

     

    Back   


Contact the Certification Authority