|
Home About Us A-Z Index Search * Contact Us Register Login Press ShopThe Open Brand -- Problem Reporting and Interpretations System |
Problem Report 1799 Details
Show help | Quick Search | Submit a Test Suite Support Request | Click here to view your privileges
This page provides all information on Problem Report 1799.
Report 1799 Actions
Problem Report Number 1799 Submitter's Classification Test Suite problem State Resolved Resolution Test Suite Deficiency (TSD) Problem Resolution ID TSD.X.0876 Raised 1970-01-01 08:00 Updated 2003-03-13 08:00 Published 1998-04-17 08:00 Product Standard Window System Application Interface V2 Certification Program The Open Brand certification program Test Suite VSW version 5.0.0 Test Identification Xlib14/XFilterEvent 1 Problem Summary TSD4W.00150 This test may fail due to using a non-portable key code to stimulate an event. Problem Text
We believe this failure is due to a fault in the test suite,
and request that a waiver be granted.
The file "tset/Xlib14/fltrevnt/im1.C.im_act" contains a
keycode, 0x42, which is not supported by the LK401-AA
keyboard. An error is therefore generated by the X server
because the keycode is invalid.Test Output
520|1 1 7039 1 1|VSW5TESTSUITE PURPOSE 1
520|1 1 7039 1 2|Assertion XFilterEvent-1.(D)
520|1 1 7039 1 3|If the implementation is X11R5 or later: A call to
520|1 1 7039 1 4|XFilterEvent shall give the input method server a chance to
520|1 1 7039 1 5|process an event If a filter is registered for the event for
520|1 1 7039 1 6|a given window, win the input method server shall process
520|1 1 7039 1 7|the event, filter it and tell the client that the event has
520|1 1 7039 1 8|been filtered. The event shall be filtered if the event is
520|1 1 7039 1 9|being filtered for at least one ic which has given window,
520|1 1 7039 1 10|win as the focus window.
520|1 1 7039 1 11|Reason for omission: There is no known reliable test method
for this assertion
520|1 1 7039 1 12|METH: Read a set of stimuli from a stimulus file and
compare actual response
520|1 1 7039 1 13|METH: to the expected responses.
520|1 1 7039 1 14|REPORT: Unexpected error BadValue
520|1 1 7039 1 15|REPORT: BadValue (integer parameter out of range for
operation)
520|1 1 7039 1 16|REPORT: Protocol request was UNDEFINED (major=132, minor=2)
520|1 1 7039 1 17|REPORT: Unexpected Xlib error
520|1 1 7039 1 18|REPORT: Unexpected error BadValue
520|1 1 7039 1 19|REPORT: BadValue (integer parameter out of range for
operation)
520|1 1 7039 1 20|REPORT: Protocol request was UNDEFINED (major=132, minor=2)
520|1 1 7039 1 21|REPORT: Unexpected Xlib error
520|1 1 7039 1 22|REPORT: Unexpected error BadValue
520|1 1 7039 1 23|REPORT: BadValue (integer parameter out of range for
operation)
520|1 1 7039 1 24|REPORT: Protocol request was UNDEFINED (major=132, minor=2)
520|1 1 7039 1 25|REPORT: Unexpected Xlib error
520|1 1 7039 1 26|REPORT: Unexpected error BadValue
520|1 1 7039 1 27|REPORT: BadValue (integer parameter out of range for
operation)
520|1 1 7039 1 28|REPORT: Protocol request was UNDEFINED (major=132, minor=2)
520|1 1 7039 1 29|REPORT: Unexpected Xlib error
520|1 1 7039 1 30|REPORT: Unexpected error BadValue
520|1 1 7039 1 31|REPORT: BadValue (integer parameter out of range for
operation)
520|1 1 7039 1 32|REPORT: Protocol request was UNDEFINED (major=132, minor=2)
520|1 1 7039 1 33|REPORT: Unexpected Xlib error
520|1 1 7039 1 34|REPORT: Unexpected error BadValue
520|1 1 7039 1 35|REPORT: BadValue (integer parameter out of range for
operation)
520|1 1 7039 1 36|REPORT: Protocol request was UNDEFINED (major=132, minor=2)
520|1 1 7039 1 37|REPORT: Unexpected Xlib error
520|1 1 7039 1 38|REPORT: Unexpected error BadValue
520|1 1 7039 1 39|REPORT: BadValue (integer parameter out of range for
operation)
520|1 1 7039 1 40|REPORT: Protocol request was UNDEFINED (major=132, minor=2)
520|1 1 7039 1 41|REPORT: Unexpected Xlib error
220|1 1 2 10:20:57|UNRESOLVED
410|1 1 1 10:20:57|IC EndReview Information
Review Type TSMA Review Start Date null Completed null Status Complete Review Recommendation No Resolution Given Review Response
We agree this is a Test Suite Deficiency in the test suite versions listed.
Review Type SA Review Start Date null Completed null Status Complete Review Resolution Test Suite Deficiency (TSD) Review Conclusion
This is an agreed Test Suite Deficiency.
Problem Reporting System Options:
- View Report 1799
- List All PRs
- Search Reports
- Email the System Administrator
- View the The Open Brand Interpretations Database User Manual
Contact the Certification Authority