HomeAbout Us A-Z IndexSearch * Contact Us Register LoginPress Shop

The Open Brand -- Problem Reporting and Interpretations System


Problem Report 0661 Details

Help Show help | Quick Search | Submit a Test Suite Support Request | Click here to view your privileges

This page provides all information on Problem Report 0661.


Report 0661 Actions


    Problem Report Number 0661
    Submitter's Classification Specification problem
    State Resolved
    Resolution Rejected (REJ)
    Problem Resolution ID REJ.X.0265
    Raised 1970-01-01 08:00
    Updated 2003-03-13 08:00
    Published null
    Product Standard Commands and Utilities V2 (UNIX 95)
    Certification Program The Open Brand certification program
    Test Suite VSC version 4.1.4
    Test Identification POSIX.cmd/bc/bc 139, 141, 142, 144
    Problem Summary PG4C.00011 Ignore this request. It is a duplicate. Use TIN4C.00001 instead.
    Problem Text
    Test expects scale of expression to be 20. This is not necessary.

    The behaviour of bc's scale() and output format pertaining to the value
    of zero (0) is the subject of PASC 1003.2-92 open interpretation #96.

    Our implementation conforms to the draft POSIX.2b standard which has
    clarified behaviour in this area. Since this area of the specification
    is subject to change, we request a temporary interpretation allowing
    the behaviour described in POSIX.2b.

    Test Output
    200|42 1 11:24:38|TP Start
    520|42 1 338821134 1 1|Assertion #139 (A): check sin
    520|42 1 338821134 1 1|Note: The behavior associated with this assertion is currently
    520|42 1 338821134 1 2|the subject of an IEEE POSIX.2 interpretation request and may
    520|42 1 338821134 1 3|change in a future revision of POSIX.2.
    520|42 1 338821134 1 4|Standard output isn't the same as file 'bc_eso_139_1'
    520|42 1 338821134 1 5|diff of "out.stdout" and "bc_eso_139_1":
    520|42 1 338821134 1 6|*** out.stdout Fri Jul 14 11:24:47 1995
    520|42 1 338821134 1 7|--- bc_eso_139_1 Fri Jul 14 11:24:46 1995
    520|42 1 338821134 1 8|***************
    520|42 1 338821134 1 9|*** 1,5 ****
    520|42 1 338821134 1 10| 0
    520|42 1 338821134 1 11|! 20
    520|42 1 338821134 1 12| 1.68294196961579301330
    520|42 1 338821134 1 13| 20
    520|42 1 338821134 1 14| 1.6829419696
    520|42 1 338821134 1 15|--- 1,5 ----
    520|42 1 338821134 1 16| 0
    520|42 1 338821134 1 17|! 0
    520|42 1 338821134 1 18| 1.68294196961579301330
    520|42 1 338821134 1 19| 20
    520|42 1 338821134 1 20| 1.6829419696
    220|42 1 1 11:25:25|FAIL
    410|42 139 1 11:25:27|IC End
    400|42 141 1 11:25:49|IC Start
    200|42 1 11:25:50|TP Start
    520|42 1 338821134 1 1|Assertion #141 (A): check arctanngent
    520|42 1 338821134 1 1|Note: The behavior associated with this assertion is currently
    520|42 1 338821134 1 2|the subject of an IEEE POSIX.2 interpretation request and may
    520|42 1 338821134 1 3|change in a future revision of POSIX.2.
    520|42 1 338821134 1 4|Standard output isn't the same as file 'bc_eso_141_1'
    520|42 1 338821134 1 5|diff of "out.stdout" and "bc_eso_141_1":
    520|42 1 338821134 1 6|*** out.stdout Fri Jul 14 11:25:58 1995
    520|42 1 338821134 1 7|--- bc_eso_141_1 Fri Jul 14 11:25:58 1995
    520|42 1 338821134 1 8|***************
    520|42 1 338821134 1 9|*** 1,5 ****
    520|42 1 338821134 1 10| 0
    520|42 1 338821134 1 11|! 20
    520|42 1 338821134 1 12| 3.14159265358979323844
    520|42 1 338821134 1 13| 20
    520|42 1 338821134 1 14| 3.1415926532
    520|42 1 338821134 1 15|--- 1,5 ----
    520|42 1 338821134 1 16| 0
    520|42 1 338821134 1 17|! 0
    520|42 1 338821134 1 18| 3.14159265358979323844
    520|42 1 338821134 1 19| 20
    520|42 1 338821134 1 20| 3.1415926532
    220|42 1 1 11:26:38|FAIL
    410|42 141 1 11:26:39|IC End
    400|42 142 1 11:26:42|IC Start
    200|42 1 11:26:43|TP Start
    520|42 1 338821134 1 1|Assertion #142 (A): check log
    520|42 1 338821134 1 1|Note: The behavior associated with this assertion is currently
    520|42 1 338821134 1 2|the subject of an IEEE POSIX.2 interpretation request and may
    520|42 1 338821134 1 3|change in a future revision of POSIX.2.
    520|42 1 338821134 1 4|Standard output isn't the same as file 'bc_eso_142_1'
    520|42 1 338821134 1 5|diff of "out.stdout" and "bc_eso_142_1":
    520|42 1 338821134 1 6|*** out.stdout Fri Jul 14 11:26:50 1995
    520|42 1 338821134 1 7|--- bc_eso_142_1 Fri Jul 14 11:26:48 1995
    520|42 1 338821134 1 8|***************
    520|42 1 338821134 1 9|*** 1,5 ****
    520|42 1 338821134 1 10| 0
    520|42 1 338821134 1 11|! 20
    520|42 1 338821134 1 12| 2.30258509299404568401
    520|42 1 338821134 1 13| 20
    520|42 1 338821134 1 14| 2.3025850929
    520|42 1 338821134 1 15|--- 1,5 ----
    520|42 1 338821134 1 16| 0
    520|42 1 338821134 1 17|! 0
    520|42 1 338821134 1 18| 2.30258509299404568401
    520|42 1 338821134 1 19| 20
    520|42 1 338821134 1 20| 2.3025850929
    220|42 1 1 11:27:27|FAIL
    410|42 142 1 11:27:28|IC End
    400|42 144 1 11:27:43|IC Start
    200|42 1 11:27:44|TP Start
    520|42 1 338821134 1 1|Assertion #144 (A): check bessel
    520|42 1 338821134 1 1|Note: The behavior associated with this assertion is currently
    520|42 1 338821134 1 2|the subject of an IEEE POSIX.2 interpretation request and may
    520|42 1 338821134 1 3|change in a future revision of POSIX.2.
    520|42 1 338821134 1 4|Standard output isn't the same as file 'bc_eso_144_1'
    520|42 1 338821134 1 5|diff of "out.stdout" and "bc_eso_144_1":
    520|42 1 338821134 1 6|*** out.stdout Fri Jul 14 11:27:50 1995
    520|42 1 338821134 1 7|--- bc_eso_144_1 Fri Jul 14 11:27:50 1995
    520|42 1 338821134 1 8|***************
    520|42 1 338821134 1 9|*** 1,5 ****
    520|42 1 338821134 1 10| 0
    520|42 1 338821134 1 11|! 20
    520|42 1 338821134 1 12| 1.57672480775687338720
    520|42 1 338821134 1 13| 20
    520|42 1 338821134 1 14| 1.5767248077
    520|42 1 338821134 1 15|--- 1,5 ----
    520|42 1 338821134 1 16| 0
    520|42 1 338821134 1 17|! 0
    520|42 1 338821134 1 18| 1.57672480775687338720
    520|42 1 338821134 1 19| 20
    520|42 1 338821134 1 20| 1.5767248077
    220|42 1 1 11:28:27|FAIL

    Review Information

    Review Type TSMA Review
    Start Date null
    Completed null
    Status Complete
    Review Recommendation No Resolution Given
    Review Response
    This is a duplicate of TIN4C.00001.

    We recommend this request be refused.

    Review Type SA Review
    Start Date null
    Completed null
    Status Complete
    Review Resolution Rejected (REJ)
    Review Conclusion
    This request is refused.

    Problem Reporting System Options:

     

    Back   


Contact the Certification Authority