HomeAbout Us A-Z IndexSearch * Contact Us Register LoginPress Shop

The Open Brand -- Problem Reporting and Interpretations System


Problem Report 0543 Details

Help Show help | Quick Search | Submit a Test Suite Support Request | Click here to view your privileges

This page provides all information on Problem Report 0543.


Report 0543 Actions


    Problem Report Number 0543
    Submitter's Classification Minor System Fault
    State Resolved
    Resolution Minor System Fault (MSF)
    Problem Resolution ID MSF.X.0034
    Raised 1970-01-01 08:00
    Updated 2003-03-13 08:00
    Published 1996-01-02 08:00
    Expiry Date 1997-01-02
    Product Standard Commands and Utilities V2 (UNIX 95)
    Certification Program The Open Brand certification program
    Test Suite VSC version 4.1.4
    Test Identification POSIX.annexC/fort77 8,9,10
    Problem Summary MSF4C.00004 A MSF is requested because _POSIX2_FORT_DEV is defined even though the X/Open fort77 option is not supported.
    Problem Text
    A MSF is requested because _POSIX2_FORT_DEV is defined
    even though the X/Open fort77 option is not supported.

    For this release, we intend to brand by claiming not to support the fort77
    utility. However due to this system fault, we can't turn off the
    _POSIX2_FORT_DEV. Consequently, fort77 cases 8, 9, 10 failed.

    Getconf returns hard coded values instead of values of variables
    returned from sysconf, the current state of the compiler is not being
    reported correctly.

    This problem only affects users who depend on development environment
    variable _POSIX2_FORT_DEV, and as such does not affect portable applications.
    Test Output
    520|499 1 1689 1 1|Assertion #8 (C): GA29
    520|499 1 1689 1 1|Expected exit code = 0; Received 1
    520|499 1 1689 1 2|Standard error isn't empty
    520|499 1 1689 1 3|Contents of out.stderr:
    520|499 1 1689 1 4|fort77: Cannot read file 0
    520|499 1 1689 1 5|fort77: Errors detected
    520|499 1 1689 1 6|Expected exit code = 0; Received 1
    520|499 1 1689 1 7|Standard error isn't empty
    520|499 1 1689 1 8|Contents of out.stderr:
    520|499 1 1689 1 9|fort77: Cannot read file 0
    520|499 1 1689 1 10|fort77: Errors detected
    520|499 1 1689 1 11|Expected exit code = 0; Received 1
    520|499 1 1689 1 12|Standard error isn't empty
    520|499 1 1689 1 13|Contents of out.stderr:
    520|499 1 1689 1 14|fort77: Cannot read file 0
    520|499 1 1689 1 15|fort77: Errors detected
    520|499 1 1689 1 16|Expected exit code = 0; Received 1
    520|499 1 1689 1 17|Standard error isn't empty
    520|499 1 1689 1 18|Contents of out.stderr:
    520|499 1 1689 1 19|fort77: Cannot read file 0
    520|499 1 1689 1 20|fort77: Errors detected
    220|499 1 1 11:36:15|FAIL
    410|499 8 1 11:36:15|IC End
    400|499 9 1 11:36:15|IC Start
    200|499 1 11:36:15|TP Start
    520|499 1 1689 1 1|Assertion #9 (C): GA20
    520|499 1 1689 1 1|Expected exit code = 0; Received 1
    520|499 1 1689 1 2|Standard error isn't empty
    520|499 1 1689 1 3|Contents of out.stderr:
    520|499 1 1689 1 4|fort77: Cannot read file 1
    520|499 1 1689 1 5|fort77: Errors detected, no link
    220|499 1 1 11:36:17|FAIL
    410|499 9 1 11:36:17|IC End
    400|499 10 1 11:36:17|IC Start
    200|499 1 11:36:17|TP Start
    520|499 1 1689 1 1|Assertion #10 (C): GA27
    520|499 1 1689 1 1|Expected exit code != 0; Received 0
    220|499 1 1 11:36:20|FAIL
    410|499 10 1 11:36:20|IC End

    Review Information

    Review Type TSMA Review
    Start Date null
    Completed null
    Status Complete
    Review Recommendation No Resolution Given
    Review Response
    A temporary waiver for a minor system fault is recommended.

    We believe this issue is unlikely to cause anyone inconvienence.

    Review Type SA Review
    Start Date null
    Completed null
    Status Complete
    Review Resolution Minor System Fault (MSF)
    Review Conclusion
    A Temporary Waiver is granted.

    Problem Reporting System Options:

     

    Back   


Contact the Certification Authority