|
Home About Us A-Z Index Search * Contact Us Register Login Press ShopThe Open Brand -- Problem Reporting and Interpretations System |
Problem Report 0364 Details
Show help | Quick Search | Submit a Test Suite Support Request | Click here to view your privileges
This page provides all information on Problem Report 0364.
Report 0364 Actions
Problem Report Number 0364 Submitter's Classification Minor System Fault State Resolved Resolution Minor System Fault (MSF) Problem Resolution ID MSF.X.0005 Raised 1993-01-13 08:00 Updated 2003-03-13 08:00 Published 1993-08-24 08:00 Expiry Date 1994-08-23 Product Standard X Window System Display Certification Program The Open Brand certification program Test Suite VSW version 4.1.1 Test Identification CH06/drwarc/drwarc 66 Problem Summary MSF4.005 The test protocol listed above is just an example of a total of 19 test failures we have realized in the area of arc drawing. In this area, our servers (and I suspect nearly all servers currently impl... Problem Text
The test protocol listed above is just an example of a total of 19 test failures
we have realized in the area of arc drawing. In this area, our servers (and I
suspect nearly all servers currently implemented) make heavy use of the MIT mi
code, because it is quite complicated and performance optimization in this area
was not of too much interest to us up to now.
At first, we suspected rounding errors were the reason for at least some of
the failures, but Unisoft insisted that it was simply a wrong coding in the
mi code which does not stick to the X drawing definitions.
I am sure that most of the other server vendors will have the same problems
in this area, and as a result from this, a patch for the critical code areas
is expected to come from the MIT or any other company. Until then, a temporary
waiver is requested.
As a result from that, this waiver is requested for the following test cases:
CH06/drwarc/drwarc 42,63,66,73,93,94
CH06/drwarcs/drwarcs 45,52,53,54,55,56,57,58,66,69,76,103,104Test Output
10|202 /tset/CH06/drwarc/drwarc 15:35:21|TC Start, scenario ref 246-1, ICs {all}
15|202 1.10 1|TCM Start
520|202 0 21207 1 1|TRACE:NAME: XDrawArc
400|202 66 1 15:38:54|IC Start
200|202 66 15:38:54|TP Start
520|202 66 21207 1 1|TRACE:--- Running test with visual class PseudoColor, depth 8
520|202 66 21207 1 2|TRACE:Trying CapRound with width of 1
520|202 66 21207 1 3|CHECK:XDrawArc-66 1, line 2753
520|202 66 21207 1 4|TRACE:Trying CapRound with width of 2
520|202 66 21207 1 5|REPORT:A total of 2 out of 9000 pixels were bad
520|202 66 21207 1 6|REPORT:Pixel check failed. See file Err0012.err for results
520|202 66 21207 1 7|TRACE:Trying CapRound with width of 4
520|202 66 21207 1 8|REPORT:A total of 2 out of 9000 pixels were bad
520|202 66 21207 1 9|REPORT:Pixel check failed. See file Err0013.err for results
520|202 66 21207 1 10|TRACE:Trying CapRound with width of 5
520|202 66 21207 1 11|CHECK:XDrawArc-66 2, line 2753
520|202 66 21207 1 12|TRACE:Trying CapRound with width of 10
520|202 66 21207 1 13|REPORT:A total of 6 out of 9000 pixels were bad
520|202 66 21207 1 14|REPORT:Pixel check failed. See file Err0014.err for results
520|202 66 21207 1 15|TRACE:Trying CapRound with width of 11
520|202 66 21207 1 16|CHECK:XDrawArc-66 3, line 2753
520|202 66 21207 1 17|TRACE:Trying CapRound with width of 40
520|202 66 21207 1 18|REPORT:A total of 1 out of 9000 pixels were bad
520|202 66 21207 1 19|REPORT:Pixel check failed. See file Err0015.err for results
520|202 66 21207 1 20|TRACE:Trying CapRound with width of 41
520|202 66 21207 1 21|CHECK:XDrawArc-66 4, line 2753
520|202 66 21207 1 22|TRACE:--- Running test with visual class GrayScale, depth 8
520|202 66 21207 1 23|TRACE:Trying CapRound with width of 1
520|202 66 21207 1 24|CHECK:XDrawArc-66 5, line 2753
520|202 66 21207 1 25|TRACE:Trying CapRound with width of 2
520|202 66 21207 1 26|REPORT:A total of 2 out of 9000 pixels were bad
520|202 66 21207 1 27|REPORT:Pixel check failed. See file Err0016.err for results
520|202 66 21207 1 28|TRACE:Trying CapRound with width of 4
520|202 66 21207 1 29|REPORT:A total of 2 out of 9000 pixels were bad
520|202 66 21207 1 30|REPORT:Pixel check failed. See file Err0017.err for results
520|202 66 21207 1 31|TRACE:Trying CapRound with width of 5
520|202 66 21207 1 32|CHECK:XDrawArc-66 6, line 2753
520|202 66 21207 1 33|TRACE:Trying CapRound with width of 10
520|202 66 21207 1 34|REPORT:A total of 6 out of 9000 pixels were bad
520|202 66 21207 1 35|REPORT:Pixel check failed. See file Err0018.err for results
520|202 66 21207 1 36|TRACE:Trying CapRound with width of 11
520|202 66 21207 1 37|CHECK:XDrawArc-66 7, line 2753
520|202 66 21207 1 38|TRACE:Trying CapRound with width of 40
520|202 66 21207 1 39|REPORT:A total of 1 out of 9000 pixels were bad
520|202 66 21207 1 40|REPORT:Pixel check failed. See file Err0019.err for results
520|202 66 21207 1 41|TRACE:Trying CapRound with width of 41
520|202 66 21207 1 42|CHECK:XDrawArc-66 8, line 2753
520|202 66 21207 1 43|TRACE:--- Running test with visual class StaticColor, depth 8
520|202 66 21207 1 44|TRACE:Trying CapRound with width of 1
520|202 66 21207 1 45|CHECK:XDrawArc-66 9, line 2753
520|202 66 21207 1 46|TRACE:Trying CapRound with width of 2
520|202 66 21207 1 47|REPORT:A total of 2 out of 9000 pixels were bad
520|202 66 21207 1 48|REPORT:Pixel check failed. See file Err0020.err for results
520|202 66 21207 1 49|TRACE:Trying CapRound with width of 4
520|202 66 21207 1 50|REPORT:A total of 2 out of 9000 pixels were bad
520|202 66 21207 1 51|REPORT:Pixel check failed. See file Err0021.err for results
520|202 66 21207 1 52|TRACE:Trying CapRound with width of 5
520|202 66 21207 1 53|CHECK:XDrawArc-66 10, line 2753
520|202 66 21207 1 54|TRACE:Trying CapRound with width of 10
520|202 66 21207 1 55|REPORT:A total of 6 out of 9000 pixels were bad
520|202 66 21207 1 56|REPORT:Pixel check failed. See file Err0022.err for results
520|202 66 21207 1 57|TRACE:Trying CapRound with width of 11
520|202 66 21207 1 58|CHECK:XDrawArc-66 11, line 2753
520|202 66 21207 1 59|TRACE:Trying CapRound with width of 40
520|202 66 21207 1 60|REPORT:A total of 1 out of 9000 pixels were bad
520|202 66 21207 1 61|REPORT:Pixel check failed. See file Err0023.err for results
520|202 66 21207 1 62|TRACE:Trying CapRound with width of 41
520|202 66 21207 1 63|CHECK:XDrawArc-66 12, line 2753
520|202 66 21207 1 64|TRACE:--- Running test with visual class StaticGray, depth 8
520|202 66 21207 1 65|TRACE:Trying CapRound with width of 1
520|202 66 21207 1 66|CHECK:XDrawArc-66 13, line 2753
520|202 66 21207 1 67|TRACE:Trying CapRound with width of 2
520|202 66 21207 1 68|REPORT:A total of 2 out of 9000 pixels were bad
520|202 66 21207 1 69|REPORT:Pixel check failed. See file Err0024.err for results
520|202 66 21207 1 70|TRACE:Trying CapRound with width of 4
520|202 66 21207 1 71|REPORT:A total of 2 out of 9000 pixels were bad
520|202 66 21207 1 72|REPORT:Pixel check failed. See file Err0025.err for results
520|202 66 21207 1 73|TRACE:Trying CapRound with width of 5
520|202 66 21207 1 74|CHECK:XDrawArc-66 14, line 2753
520|202 66 21207 1 75|TRACE:Trying CapRound with width of 10
520|202 66 21207 1 76|REPORT:A total of 6 out of 9000 pixels were bad
520|202 66 21207 1 77|REPORT:Pixel check failed. See file Err0026.err for results
520|202 66 21207 1 78|TRACE:Trying CapRound with width of 11
520|202 66 21207 1 79|CHECK:XDrawArc-66 15, line 2753
520|202 66 21207 1 80|TRACE:Trying CapRound with width of 40
520|202 66 21207 1 81|REPORT:A total of 1 out of 9000 pixels were bad
520|202 66 21207 1 82|REPORT:Pixel check failed. See file Err0027.err for results
520|202 66 21207 1 83|TRACE:Trying CapRound with width of 41
520|202 66 21207 1 84|CHECK:XDrawArc-66 16, line 2753
520|202 66 21207 1 85|TRACE:--- Running test with pixmap depth 1
520|202 66 21207 1 86|TRACE:Trying CapRound with width of 1
520|202 66 21207 1 87|CHECK:XDrawArc-66 17, line 2753
520|202 66 21207 1 88|TRACE:Trying CapRound with width of 2
520|202 66 21207 1 89|REPORT:A total of 2 out of 9000 pixels were bad
520|202 66 21207 1 90|REPORT:Pixel check failed. See file Err0028.err for results
520|202 66 21207 1 91|TRACE:Trying CapRound with width of 4
520|202 66 21207 1 92|REPORT:A total of 2 out of 9000 pixels were bad
520|202 66 21207 1 93|REPORT:Pixel check failed. See file Err0029.err for results
520|202 66 21207 1 94|TRACE:Trying CapRound with width of 5
520|202 66 21207 1 95|CHECK:XDrawArc-66 18, line 2753
520|202 66 21207 1 96|TRACE:Trying CapRound with width of 10
520|202 66 21207 1 97|REPORT:A total of 6 out of 9000 pixels were bad
520|202 66 21207 1 98|REPORT:Pixel check failed. See file Err0030.err for results
520|202 66 21207 1 99|TRACE:Trying CapRound with width of 11
520|202 66 21207 1 100|CHECK:XDrawArc-66 19, line 2753
520|202 66 21207 1 101|TRACE:Trying CapRound with width of 40
520|202 66 21207 1 102|REPORT:A total of 1 out of 9000 pixels were bad
520|202 66 21207 1 103|REPORT:Pixel check failed. See file Err0031.err for results
520|202 66 21207 1 104|TRACE:Trying CapRound with width of 41
520|202 66 21207 1 105|CHECK:XDrawArc-66 20, line 2753
520|202 66 21207 1 106|TRACE:--- Running test with pixmap depth 8
520|202 66 21207 1 107|TRACE:Trying CapRound with width of 1
520|202 66 21207 1 108|CHECK:XDrawArc-66 21, line 2753
520|202 66 21207 1 109|TRACE:Trying CapRound with width of 2
520|202 66 21207 1 110|REPORT:A total of 2 out of 9000 pixels were bad
520|202 66 21207 1 111|REPORT:Pixel check failed. See file Err0032.err for results
520|202 66 21207 1 112|TRACE:Trying CapRound with width of 4
520|202 66 21207 1 113|REPORT:A total of 2 out of 9000 pixels were bad
520|202 66 21207 1 114|REPORT:Pixel check failed. See file Err0033.err for results
520|202 66 21207 1 115|TRACE:Trying CapRound with width of 5
520|202 66 21207 1 116|CHECK:XDrawArc-66 22, line 2753
520|202 66 21207 1 117|TRACE:Trying CapRound with width of 10
520|202 66 21207 1 118|REPORT:A total of 6 out of 9000 pixels were bad
520|202 66 21207 1 119|REPORT:Pixel check failed. See file Err0034.err for results
520|202 66 21207 1 120|TRACE:Trying CapRound with width of 11
520|202 66 21207 1 121|CHECK:XDrawArc-66 23, line 2753
520|202 66 21207 1 122|TRACE:Trying CapRound with width of 40
520|202 66 21207 1 123|REPORT:A total of 1 out of 9000 pixels were bad
520|202 66 21207 1 124|REPORT:Pixel check failed. See file Err0035.err for results
520|202 66 21207 1 125|TRACE:Trying CapRound with width of 41
520|202 66 21207 1 126|CHECK:XDrawArc-66 24, line 2753
220|202 66 1 15:39:10|FAIL
410|202 66 1 15:39:10|IC End
80|202 0 15:42:18|TC EndReview Information
Review Type TSMA Review Start Date null Completed null Status Complete Review Recommendation No Resolution Given Review Response
After inspection of the pixel map files, we agree that the differences
identified in this case are minor and recommend that a temporary waiver
be granted for this minor system error.
Review Type SA Review Start Date null Completed null Status Complete Review Resolution Minor System Fault (MSF) Review Conclusion
A temporary waiver is granted for this minor system defect.
Problem Reporting System Options:
- View Report 0364
- List All PRs
- Search Reports
- Email the System Administrator
- View the The Open Brand Interpretations Database User Manual
Contact the Certification Authority